| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-alma8 | perf-alma8 |
| Branch | master | master |
| Commit number | 74917 | 74904 |
| Commit | 3c1c56ec07d | 058465859ed |
| Number of test runs | 1 | 16 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:22:15 | +23.5 s | +0.5 % |
| tmpdir size | 92.71 GiB | -82.1 kiB | -0.0 % | |
| rootfs size | 342.10 MiB | -33.0 kiB | -0.0 % | |
| test12: Build virtual/kernel | build time | 12:54.0 | -5.7 s | -0.7 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:22:33 | +15.4 s | +0.3 % |
| tmpdir size | 16.59 GiB | +1.87 MiB | +0.0 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 5:43.6 | +2.7 s | +0.8 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 28.2 s | +0.11 s | +0.4 % |
| parse_2 time | 26.5 s | +0.86 s | +3.3 % | |
| parse_3 time | 4.4 s | -0.29 s | -6.3 % | |
| test4: eSDK metrics | installer_bin size | 423.99 MiB | -1.07 MiB | -0.3 % |
| deploy time | 2:11.9 | +10.9 s | +9.0 % | |
| deploy_dir size | 2.36 GiB | +232.7 kiB | +0.0 % |
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9554 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| librsvg | 2.57.1 → 2.57.3 |
| librsvg-native | 2.57.1 → 2.57.3 |
| linux-yocto | 6.6.32+git → 6.6.35+git |
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| librsvg | 2.57.1 → 2.57.3 |
| librsvg-native | 2.57.1 → 2.57.3 |
| linux-yocto | 6.6.32+git → 6.6.35+git |
|
|
|
|
|
|
|
|