| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-debian12-vk | perf-debian12-vk |
| Branch | master | master |
| Commit number | 77964 | 77951 |
| Commit | 51832002479 | 9e418c42654 |
| Number of test runs | 5 | 19 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 39:24.9 | -17.5 s | -0.7 % |
| tmpdir size | 95.84 GiB | -1.34 MiB | -0.0 % | |
| rootfs size | 350.01 MiB | +4.0 kiB | +0.0 % | |
| test12: Build virtual/kernel | build time | 4:12.1 | -1.9 s | -0.8 % |
| test13: Build core-image-sato with rm_work enabled | build time | 42:59.3 | -16.4 s | -0.6 % |
| tmpdir size | 16.72 GiB | -2.19 MiB | -0.0 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 1:07.9 | -1.1 s | -1.6 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 10.0 s | -0.82 s | -7.6 % |
| parse_2 time | 9.6 s | -0.59 s | -5.8 % | |
| parse_3 time | 2.1 s | -0.01 s | -0.6 % | |
| test4: eSDK metrics | installer_bin size | 418.49 MiB | +149.9 kiB | +0.0 % |
| deploy time | 45.1 s | -0.71 s | -1.6 % | |
| deploy_dir size | 2.51 GiB | -16.5 kiB | -0.0 % |
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9282 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| bluez5 | 5.80 → 5.82 |
| libdnf | 0.73.4 → 0.74.0 |
| libdnf-native | 0.73.4 → 0.74.0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9845 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| bluez5 | 5.80 → 5.82 |
| libdnf | 0.73.4 → 0.74.0 |
| libdnf-native | 0.73.4 → 0.74.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|