| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-alma8-vk | perf-alma8-vk |
| Branch | master | master |
| Commit number | 78059 | 78042 |
| Commit | 79fa12ae4b7 | 122e9a49614 |
| Number of test runs | 1 | 21 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:01:37 | +0.96 s | +0.0 % |
| tmpdir size | 108.58 GiB | +304.20 MiB | +0.3 % | |
| rootfs size | 535.75 MiB | +6.84 MiB | +1.3 % | |
| test12: Build virtual/kernel | build time | 4:03.1 | +0.32 s | +0.1 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:02:00 | +1.2 s | +0.0 % |
| tmpdir size | 19.08 GiB | +45.80 MiB | +0.2 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 1:08.9 | -0.31 s | -0.5 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 11.7 s | -0.13 s | -1.1 % |
| parse_2 time | 11.0 s | -0.46 s | -4.0 % | |
| parse_3 time | 2.3 s | -0.00 s | -0.0 % | |
| test4: eSDK metrics | installer_bin size | 552.79 MiB | -152.6 kiB | -0.0 % |
| deploy time | 45.9 s | +0.06 s | +0.1 % | |
| deploy_dir size | 3.27 GiB | +12.2 kiB | +0.0 % |
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9372 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| gtk4 | 4.18.3 → 4.18.4 |
| xz | 5.6.4 → 5.8.1 |
| xz-native | 5.6.4 → 5.8.1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9940 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| gtk4 | 4.18.3 → 4.18.4 |
| xz | 5.6.4 → 5.8.1 |
| xz-native | 5.6.4 → 5.8.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|