| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-debian12-vk | perf-debian12-vk |
| Branch | master | master |
| Commit number | 78074 | 78059 |
| Commit | b223b6d533a | 79fa12ae4b7 |
| Number of test runs | 4 | 3 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:00:30 | -2.9 s | -0.1 % |
| tmpdir size | 109.37 GiB | +3.22 MiB | +0.0 % | |
| rootfs size | 535.74 MiB | +0.0 kiB | +0.0 % | |
| test12: Build virtual/kernel | build time | 4:16.2 | +3.6 s | +1.4 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:00:41 | +9.3 s | +0.3 % |
| tmpdir size | 19.04 GiB | +1.16 MiB | +0.0 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 1:11.4 | +0.53 s | +0.8 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 11.2 s | +0.97 s | +9.5 % |
| parse_2 time | 10.2 s | +0.22 s | +2.2 % | |
| parse_3 time | 2.1 s | -0.05 s | -2.4 % | |
| test4: eSDK metrics | installer_bin size | 545.84 MiB | +379.4 kiB | +0.1 % |
| deploy time | 47.7 s | +0.41 s | +0.9 % | |
| deploy_dir size | 3.25 GiB | +1.43 MiB | +0.0 % |
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9372 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| perl | 5.40.1 → 5.40.2 |
| perl-native | 5.40.1 → 5.40.2 |
| perlcross-native | 1.6.1 → 1.6.2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9940 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| perl | 5.40.1 → 5.40.2 |
| perl-native | 5.40.1 → 5.40.2 |
| perlcross-native | 1.6.1 → 1.6.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|