| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-alma8-vk | perf-alma8-vk |
| Branch | master | master |
| Commit number | 79001 | 78974 |
| Commit | 243d54fd466 | 9a6cf0d4554 |
| Number of test runs | 8 | 2 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:15:47 | +11.2 s | +0.2 % |
| tmpdir size | 113.22 GiB | +5.17 MiB | +0.0 % | |
| rootfs size | 507.44 MiB | +1.0 kiB | +0.0 % | |
| test12: Build virtual/kernel | build time | 4:13.4 | +1.2 s | +0.5 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:15:57 | +6.7 s | +0.1 % |
| tmpdir size | 22.40 GiB | +508.5 kiB | +0.0 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 1:08.1 | +0.17 s | +0.2 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 14.1 s | +0.19 s | +1.4 % |
| parse_2 time | 13.3 s | -0.30 s | -2.2 % | |
| parse_3 time | 2.4 s | +0.04 s | +1.6 % | |
| test4: eSDK metrics | installer_bin size | 646.61 MiB | -63.1 kiB | -0.0 % |
| deploy time | 50.6 s | +0.79 s | +1.6 % | |
| deploy_dir size | 4.09 GiB | +441.4 kiB | +0.0 % |
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9435 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| ninja-native | 1.12.1 → 1.13.0 |
| python3-wheel-native | 0.45.1 → 0.46.1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10011 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| ninja-native | 1.12.1 → 1.13.0 |
| python3-wheel-native | 0.45.1 → 0.46.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|