| | | |
Offset 1, 942 lines modified | Offset 1, 942 lines modified |
| |
1 | Relocation·section·'.rela.dyn'·at·offset·0xb08·contains·936·entries: | 1 | Relocation·section·'.rela.dyn'·at·offset·0xb08·contains·936·entries: |
2 | ····Offset·············Info·············Type···············Symbol's·Value··Symbol's·Name·+·Addend | 2 | ····Offset·············Info·············Type···············Symbol's·Value··Symbol's·Name·+·Addend |
3 | 0000000000093cb0··0000000000000008·R_X86_64_RELATIVE·························7240 | 3 | 0000000000093cb0··0000000000000008·R_X86_64_RELATIVE·························7240 |
Diff chunk too large, falling back to line-by-line diff (916 lines added, 916 lines removed) |
4 | 0000000000093cb8··0000000000000008·R_X86_64_RELATIVE·························7200 | 4 | 0000000000093cb8··0000000000000008·R_X86_64_RELATIVE·························7200 |
5 | 0000000000093cc8··0000000000000008·R_X86_64_RELATIVE·························6c39a | 5 | 0000000000093cc0··0000000000000008·R_X86_64_RELATIVE·························800b |
6 | 0000000000093cd0··0000000000000008·R_X86_64_RELATIVE·························6caf9 | 6 | 0000000000093cc8··0000000000000008·R_X86_64_RELATIVE·························8038 |
7 | 0000000000093cd8··0000000000000008·R_X86_64_RELATIVE·························6c39c | 7 | 0000000000093cd0··0000000000000008·R_X86_64_RELATIVE·························803b |
8 | 0000000000093ce0··0000000000000008·R_X86_64_RELATIVE·························6c3a0 | 8 | 0000000000093cd8··0000000000000008·R_X86_64_RELATIVE·························803e |
9 | 0000000000093ce8··0000000000000008·R_X86_64_RELATIVE·························6c467 | 9 | 0000000000093ce0··0000000000000008·R_X86_64_RELATIVE·························8041 |
10 | 0000000000093cf0··0000000000000008·R_X86_64_RELATIVE·························6c3a5 | 10 | 0000000000093ce8··0000000000000008·R_X86_64_RELATIVE·························8044 |
11 | 0000000000093cf8··0000000000000008·R_X86_64_RELATIVE·························6c3a9 | 11 | 0000000000093cf0··0000000000000008·R_X86_64_RELATIVE·························8048 |
12 | 0000000000093d00··0000000000000008·R_X86_64_RELATIVE·························6c3ad | 12 | 0000000000093cf8··0000000000000008·R_X86_64_RELATIVE·························8313 |
13 | 0000000000093d08··0000000000000008·R_X86_64_RELATIVE·························6c3b1 | 13 | 0000000000093d00··0000000000000008·R_X86_64_RELATIVE·························804c |
14 | 0000000000093d10··0000000000000008·R_X86_64_RELATIVE·························6c3b6 | 14 | 0000000000093d08··0000000000000008·R_X86_64_RELATIVE·························82c4 |
15 | 0000000000093d18··0000000000000008·R_X86_64_RELATIVE·························6c3ba | 15 | 0000000000093d10··0000000000000008·R_X86_64_RELATIVE·························804f |
16 | 0000000000093d20··0000000000000008·R_X86_64_RELATIVE·························6c3be | 16 | 0000000000093d18··0000000000000008·R_X86_64_RELATIVE·························8053 |
17 | 0000000000093d28··0000000000000008·R_X86_64_RELATIVE·························6c3c1 | 17 | 0000000000093d20··0000000000000008·R_X86_64_RELATIVE·························8057 |
18 | 0000000000093d30··0000000000000008·R_X86_64_RELATIVE·························6c3c5 | 18 | 0000000000093d28··0000000000000008·R_X86_64_RELATIVE·························805b |
19 | 0000000000093d38··0000000000000008·R_X86_64_RELATIVE·························6c3c9 | 19 | 0000000000093d30··0000000000000008·R_X86_64_RELATIVE·························805f |
20 | 0000000000093d40··0000000000000008·R_X86_64_RELATIVE·························6c3cd | 20 | 0000000000093d38··0000000000000008·R_X86_64_RELATIVE·························8063 |
21 | 0000000000093d48··0000000000000008·R_X86_64_RELATIVE·························6c9c7 | 21 | 0000000000093d40··0000000000000008·R_X86_64_RELATIVE·························8066 |
22 | 0000000000093d50··0000000000000008·R_X86_64_RELATIVE·························6c3d1 | 22 | 0000000000093d48··0000000000000008·R_X86_64_RELATIVE·························830b |
23 | 0000000000093d58··0000000000000008·R_X86_64_RELATIVE·························6c3d5 | 23 | 0000000000093d50··0000000000000008·R_X86_64_RELATIVE·························8069 |
24 | 0000000000093d60··0000000000000008·R_X86_64_RELATIVE·························6c3d8 | 24 | 0000000000093d58··0000000000000008·R_X86_64_RELATIVE·························8238 |
25 | 0000000000093d68··0000000000000008·R_X86_64_RELATIVE·························6c3dc | 25 | 0000000000093d60··0000000000000008·R_X86_64_RELATIVE·························806c |
26 | 0000000000093d70··0000000000000008·R_X86_64_RELATIVE·························6c3e0 | 26 | 0000000000093d68··0000000000000008·R_X86_64_RELATIVE·························806f |
27 | 0000000000093d78··0000000000000008·R_X86_64_RELATIVE·························6c3e4 | 27 | 0000000000093d70··0000000000000008·R_X86_64_RELATIVE·························8072 |
28 | 0000000000093d80··0000000000000008·R_X86_64_RELATIVE·························6c4b6 | 28 | 0000000000093d78··0000000000000008·R_X86_64_RELATIVE·························8075 |
29 | 0000000000093d88··0000000000000008·R_X86_64_RELATIVE·························6c3ea | 29 | 0000000000093d80··0000000000000008·R_X86_64_RELATIVE·························8078 |
30 | 0000000000093d90··0000000000000008·R_X86_64_RELATIVE·························6c3ee | 30 | 0000000000093d88··0000000000000008·R_X86_64_RELATIVE·························80b9 |
31 | 0000000000093d98··0000000000000008·R_X86_64_RELATIVE·························6c3f2 | 31 | 0000000000093d90··0000000000000008·R_X86_64_RELATIVE·························807b |
32 | 0000000000093da0··0000000000000008·R_X86_64_RELATIVE·························6c3f6 | 32 | 0000000000093d98··0000000000000008·R_X86_64_RELATIVE·························82a9 |
33 | 0000000000093da8··0000000000000008·R_X86_64_RELATIVE·························6c3fa | 33 | 0000000000093da0··0000000000000008·R_X86_64_RELATIVE·························80c1 |
34 | 0000000000093db0··0000000000000008·R_X86_64_RELATIVE·························6c4c5 | 34 | 0000000000093da8··0000000000000008·R_X86_64_RELATIVE·························807e |
35 | 0000000000093db8··0000000000000008·R_X86_64_RELATIVE·························6c3fe | 35 | 0000000000093db0··0000000000000008·R_X86_64_RELATIVE·························8081 |
36 | 0000000000093dc0··0000000000000008·R_X86_64_RELATIVE·························6c402 | 36 | 0000000000093db8··0000000000000008·R_X86_64_RELATIVE·························8084 |
37 | 0000000000093dc8··0000000000000008·R_X86_64_RELATIVE·························6c406 | 37 | 0000000000093dc0··0000000000000008·R_X86_64_RELATIVE·························81fe |
38 | 0000000000093dd0··0000000000000008·R_X86_64_RELATIVE·························6c409 | 38 | 0000000000093dc8··0000000000000008·R_X86_64_RELATIVE·························80c5 |
39 | 0000000000093dd8··0000000000000008·R_X86_64_RELATIVE·························6c40e | 39 | 0000000000093dd0··0000000000000008·R_X86_64_RELATIVE·························80c9 |
40 | 0000000000093de0··0000000000000008·R_X86_64_RELATIVE·························6c412 | 40 | 0000000000093dd8··0000000000000008·R_X86_64_RELATIVE·························80cd |
41 | 0000000000093de8··0000000000000008·R_X86_64_RELATIVE·························6c416 | 41 | 0000000000093de0··0000000000000008·R_X86_64_RELATIVE·························80d1 |
42 | 0000000000093df0··0000000000000008·R_X86_64_RELATIVE·························6c419 | 42 | 0000000000093de8··0000000000000008·R_X86_64_RELATIVE·························8087 |
43 | 0000000000093df8··0000000000000008·R_X86_64_RELATIVE·························6c41d | 43 | 0000000000093df0··0000000000000008·R_X86_64_RELATIVE·························808b |
44 | 0000000000093e00··0000000000000008·R_X86_64_RELATIVE·························6c420 | 44 | 0000000000093df8··0000000000000008·R_X86_64_RELATIVE·························808f |
45 | 0000000000093e08··0000000000000008·R_X86_64_RELATIVE·························6c424 | 45 | 0000000000093e00··0000000000000008·R_X86_64_RELATIVE·························8093 |
46 | 0000000000093e10··0000000000000008·R_X86_64_RELATIVE·························6c428 | 46 | 0000000000093e08··0000000000000008·R_X86_64_RELATIVE·························8097 |
47 | 0000000000093e18··0000000000000008·R_X86_64_RELATIVE·························6c42d | 47 | 0000000000093e10··0000000000000008·R_X86_64_RELATIVE·························809a |
48 | 0000000000093e20··0000000000000008·R_X86_64_RELATIVE·························6c432 | 48 | 0000000000093e18··0000000000000008·R_X86_64_RELATIVE·························825a |
49 | 0000000000093e28··0000000000000008·R_X86_64_RELATIVE·························6c436 | 49 | 0000000000093e20··0000000000000008·R_X86_64_RELATIVE·························809d |
50 | 0000000000093e30··0000000000000008·R_X86_64_RELATIVE·························6c43b | 50 | 0000000000093e28··0000000000000008·R_X86_64_RELATIVE·························80a0 |
51 | 0000000000093e38··0000000000000008·R_X86_64_RELATIVE·························6c43f | 51 | 0000000000093e30··0000000000000008·R_X86_64_RELATIVE·························81f6 |
52 | 0000000000093e40··0000000000000008·R_X86_64_RELATIVE·························6c444 | 52 | 0000000000093e38··0000000000000008·R_X86_64_RELATIVE·························80a3 |
53 | 0000000000093e48··0000000000000008·R_X86_64_RELATIVE·························6c448 | 53 | 0000000000093e40··0000000000000008·R_X86_64_RELATIVE·························80a6 |
54 | 0000000000093e50··0000000000000008·R_X86_64_RELATIVE·························6c44b | 54 | 0000000000093e48··0000000000000008·R_X86_64_RELATIVE·························80a9 |
55 | 0000000000093e58··0000000000000008·R_X86_64_RELATIVE·························6c44f | 55 | 0000000000093e50··0000000000000008·R_X86_64_RELATIVE·························80ac |
56 | 0000000000093e60··0000000000000008·R_X86_64_RELATIVE·························6c453 | 56 | 0000000000093e58··0000000000000008·R_X86_64_RELATIVE·························80af |
57 | 0000000000093e68··0000000000000008·R_X86_64_RELATIVE·························6c457 | 57 | 0000000000093e60··0000000000000008·R_X86_64_RELATIVE·························80b2 |
58 | 0000000000093e70··0000000000000008·R_X86_64_RELATIVE·························6c45b | 58 | 0000000000093e68··0000000000000008·R_X86_64_RELATIVE·························8269 |
59 | 0000000000093e78··0000000000000008·R_X86_64_RELATIVE·························6c45e | 59 | 0000000000093e70··0000000000000008·R_X86_64_RELATIVE·························80b5 |
60 | 0000000000093e80··0000000000000008·R_X86_64_RELATIVE·························6c462 | 60 | 0000000000093e80··0000000000000008·R_X86_64_RELATIVE·························800e |
61 | 0000000000093e88··0000000000000008·R_X86_64_RELATIVE·························6c466 | 61 | 0000000000093e88··0000000000000008·R_X86_64_RELATIVE·························80b8 |
62 | 0000000000093e90··0000000000000008·R_X86_64_RELATIVE·························6c3e7 | 62 | 0000000000093e90··0000000000000008·R_X86_64_RELATIVE·························80bc |
63 | 0000000000093e98··0000000000000008·R_X86_64_RELATIVE·························6c46a | 63 | 0000000000093e98··0000000000000008·R_X86_64_RELATIVE·························80c0 |
64 | 0000000000093ea0··0000000000000008·R_X86_64_RELATIVE·························6c46e | 64 | 0000000000093ea0··0000000000000008·R_X86_64_RELATIVE·························80c4 |
65 | 0000000000093ea8··0000000000000008·R_X86_64_RELATIVE·························6c472 | 65 | 0000000000093ea8··0000000000000008·R_X86_64_RELATIVE·························80c8 |
66 | 0000000000093eb0··0000000000000008·R_X86_64_RELATIVE·························6c475 | 66 | 0000000000093eb0··0000000000000008·R_X86_64_RELATIVE·························80cc |
67 | 0000000000093eb8··0000000000000008·R_X86_64_RELATIVE·························6c479 | 67 | 0000000000093eb8··0000000000000008·R_X86_64_RELATIVE·························80d0 |
68 | 0000000000093ec0··0000000000000008·R_X86_64_RELATIVE·························6c47d | 68 | 0000000000093ee0··0000000000000008·R_X86_64_RELATIVE·························94710 |
69 | 0000000000093ec8··0000000000000008·R_X86_64_RELATIVE·························6c480 | 69 | 0000000000093ee8··0000000000000008·R_X86_64_RELATIVE·························94700 |
70 | 0000000000093ed0··0000000000000008·R_X86_64_RELATIVE·························6c484 | 70 | 0000000000093ef0··0000000000000008·R_X86_64_RELATIVE·························946f0 |
71 | 0000000000093ed8··0000000000000008·R_X86_64_RELATIVE·························6c488 | 71 | 0000000000093ef8··0000000000000008·R_X86_64_RELATIVE·························946e0 |
72 | 0000000000093ee0··0000000000000008·R_X86_64_RELATIVE·························6c48c | 72 | 0000000000093f00··0000000000000008·R_X86_64_RELATIVE·························946d0 |
73 | 0000000000093ee8··0000000000000008·R_X86_64_RELATIVE·························6c48f | 73 | 0000000000093f08··0000000000000008·R_X86_64_RELATIVE·························946c0 |
74 | 0000000000093ef0··0000000000000008·R_X86_64_RELATIVE·························6c493 | 74 | 0000000000093f10··0000000000000008·R_X86_64_RELATIVE·························946b0 |
75 | 0000000000093ef8··0000000000000008·R_X86_64_RELATIVE·························6c496 | 75 | 0000000000093f18··0000000000000008·R_X86_64_RELATIVE·························946a0 |
76 | 0000000000093f00··0000000000000008·R_X86_64_RELATIVE·························6c499 | 76 | 0000000000093f20··0000000000000008·R_X86_64_RELATIVE·························94690 |
77 | 0000000000093f08··0000000000000008·R_X86_64_RELATIVE·························6c49c | 77 | 0000000000093f28··0000000000000008·R_X86_64_RELATIVE·························94680 |
78 | 0000000000093f10··0000000000000008·R_X86_64_RELATIVE·························6c49f | 78 | 0000000000093f30··0000000000000008·R_X86_64_RELATIVE·························94670 |
79 | 0000000000093f18··0000000000000008·R_X86_64_RELATIVE·························6c4a3 | 79 | 0000000000093f38··0000000000000008·R_X86_64_RELATIVE·························94660 |
80 | 0000000000093f20··0000000000000008·R_X86_64_RELATIVE·························6c4a6 | 80 | 0000000000093f40··0000000000000008·R_X86_64_RELATIVE·························94640 |
81 | 0000000000093f28··0000000000000008·R_X86_64_RELATIVE·························6c4aa | 81 | 0000000000093f48··0000000000000008·R_X86_64_RELATIVE·························94600 |
82 | 0000000000093f30··0000000000000008·R_X86_64_RELATIVE·························6c4ad | 82 | 0000000000093f50··0000000000000008·R_X86_64_RELATIVE·························945c0 |
83 | 0000000000093f38··0000000000000008·R_X86_64_RELATIVE·························6c4b0 | 83 | 0000000000093f58··0000000000000008·R_X86_64_RELATIVE·························94580 |
84 | 0000000000093f40··0000000000000008·R_X86_64_RELATIVE·························6c4b5 | 84 | 0000000000093f60··0000000000000008·R_X86_64_RELATIVE·························94540 |
85 | 0000000000093f48··0000000000000008·R_X86_64_RELATIVE·························6c575 | 85 | 0000000000093f68··0000000000000008·R_X86_64_RELATIVE·························944e0 |
86 | 0000000000093f50··0000000000000008·R_X86_64_RELATIVE·························6c4b9 | 86 | 0000000000093f70··0000000000000008·R_X86_64_RELATIVE·························94480 |
87 | 0000000000093f58··0000000000000008·R_X86_64_RELATIVE·························6c4bd | 87 | 0000000000093f78··0000000000000008·R_X86_64_RELATIVE·························94440 |
88 | 0000000000093f60··0000000000000008·R_X86_64_RELATIVE·························6c4c0 | 88 | 0000000000093f80··0000000000000008·R_X86_64_RELATIVE·························943e0 |
89 | 0000000000093f68··0000000000000008·R_X86_64_RELATIVE·························6c4c4 | 89 | 0000000000093f88··0000000000000008·R_X86_64_RELATIVE·························943a0 |
90 | 0000000000093f70··0000000000000008·R_X86_64_RELATIVE·························6c4c9 | 90 | 0000000000093f90··0000000000000008·R_X86_64_RELATIVE·························94360 |
91 | 0000000000093f78··0000000000000008·R_X86_64_RELATIVE·························6c4cd | 91 | 0000000000093f98··0000000000000008·R_X86_64_RELATIVE·························94320 |
92 | 0000000000093f80··0000000000000008·R_X86_64_RELATIVE·························6c4d0 | 92 | 0000000000093fa0··0000000000000008·R_X86_64_RELATIVE·························94300 |
93 | 0000000000093f88··0000000000000008·R_X86_64_RELATIVE·························6c4d4 | 93 | 0000000000093fa8··0000000000000008·R_X86_64_RELATIVE·························942f0 |
94 | 0000000000093f90··0000000000000008·R_X86_64_RELATIVE·························6c4d7 | 94 | 0000000000093fb0··0000000000000008·R_X86_64_RELATIVE·························942e0 |
95 | 0000000000093f98··0000000000000008·R_X86_64_RELATIVE·························6c3e6 | 95 | 0000000000093fb8··0000000000000008·R_X86_64_RELATIVE·························942d0 |
96 | 0000000000093fa0··0000000000000008·R_X86_64_RELATIVE·························6c4db | 96 | 0000000000093fc0··0000000000000008·R_X86_64_RELATIVE·························942c0 |
97 | 0000000000093fa8··0000000000000008·R_X86_64_RELATIVE·························6c518 | 97 | 0000000000093fc8··0000000000000008·R_X86_64_RELATIVE·························942b0 |
98 | 0000000000093fb0··0000000000000008·R_X86_64_RELATIVE·························6c4e0 | 98 | 0000000000093fd0··0000000000000008·R_X86_64_RELATIVE·························94260 |
99 | 0000000000093fb8··0000000000000008·R_X86_64_RELATIVE·························6c4e4 | 99 | 0000000000093fd8··0000000000000008·R_X86_64_RELATIVE·························94240 |
100 | 0000000000093fc0··0000000000000008·R_X86_64_RELATIVE·························6cb35 | 100 | 0000000000093fe0··0000000000000008·R_X86_64_RELATIVE·························94220 |
101 | 0000000000093fc8··0000000000000008·R_X86_64_RELATIVE·························6c4e8 | 101 | 0000000000093fe8··0000000000000008·R_X86_64_RELATIVE·························941e0 |
102 | 0000000000093fd0··0000000000000008·R_X86_64_RELATIVE·························6c4ec | 102 | 0000000000093ff0··0000000000000008·R_X86_64_RELATIVE·························941a0 |
103 | 0000000000093fd8··0000000000000008·R_X86_64_RELATIVE·························6c4ef | 103 | 0000000000093ff8··0000000000000008·R_X86_64_RELATIVE·························94160 |
104 | 0000000000093fe0··0000000000000008·R_X86_64_RELATIVE·························6c4f2 | 104 | 0000000000094000··0000000000000008·R_X86_64_RELATIVE·························94140 |
105 | 0000000000093fe8··0000000000000008·R_X86_64_RELATIVE·························6c4f6 | 105 | 0000000000094008··0000000000000008·R_X86_64_RELATIVE·························94120 |
106 | 0000000000093ff0··0000000000000008·R_X86_64_RELATIVE·························6c4f9 | 106 | 0000000000094010··0000000000000008·R_X86_64_RELATIVE·························94100 |
107 | 0000000000093ff8··0000000000000008·R_X86_64_RELATIVE·························6c4fd | 107 | 0000000000094018··0000000000000008·R_X86_64_RELATIVE·························940c0 |
108 | 0000000000094000··0000000000000008·R_X86_64_RELATIVE·························6c501 | 108 | 0000000000094020··0000000000000008·R_X86_64_RELATIVE·························94080 |
109 | 0000000000094008··0000000000000008·R_X86_64_RELATIVE·························6c504 | 109 | 0000000000094028··0000000000000008·R_X86_64_RELATIVE·························94040 |
110 | 0000000000094010··0000000000000008·R_X86_64_RELATIVE·························6c508 | 110 | 0000000000094040··0000000000000008·R_X86_64_RELATIVE·························80d4 |
111 | 0000000000094018··0000000000000008·R_X86_64_RELATIVE·························6c40b | 111 | 0000000000094048··0000000000000008·R_X86_64_RELATIVE·························874c |
112 | 0000000000094020··0000000000000008·R_X86_64_RELATIVE·························6c50c | 112 | 0000000000094050··0000000000000008·R_X86_64_RELATIVE·························80da |
113 | 0000000000094028··0000000000000008·R_X86_64_RELATIVE·························6c510 | 113 | 0000000000094058··0000000000000008·R_X86_64_RELATIVE·························83ec |
114 | 0000000000094030··0000000000000008·R_X86_64_RELATIVE·························6c514 | 114 | 0000000000094080··0000000000000008·R_X86_64_RELATIVE·························80de |
115 | 0000000000094038··0000000000000008·R_X86_64_RELATIVE·························6c517 | 115 | 0000000000094088··0000000000000008·R_X86_64_RELATIVE·························80e5 |
116 | 0000000000094040··0000000000000008·R_X86_64_RELATIVE·························6c51b | 116 | 0000000000094090··0000000000000008·R_X86_64_RELATIVE·························8717 |
117 | 0000000000094048··0000000000000008·R_X86_64_RELATIVE·························6c51f | 117 | 0000000000094098··0000000000000008·R_X86_64_RELATIVE·························86ed |
118 | 0000000000094050··0000000000000008·R_X86_64_RELATIVE·························6c523 | 118 | 00000000000940a0··0000000000000008·R_X86_64_RELATIVE·························8711 |
119 | 0000000000094058··0000000000000008·R_X86_64_RELATIVE·························6c527 | 119 | 00000000000940c0··0000000000000008·R_X86_64_RELATIVE·························80e9 |
120 | 0000000000094060··0000000000000008·R_X86_64_RELATIVE·························6c52a | 120 | 00000000000940c8··0000000000000008·R_X86_64_RELATIVE·························80f1 |
121 | 0000000000094068··0000000000000008·R_X86_64_RELATIVE·························6c90e | 121 | 00000000000940d0··0000000000000008·R_X86_64_RELATIVE·························871b |
122 | 0000000000094070··0000000000000008·R_X86_64_RELATIVE·························6c52e | 122 | 00000000000940d8··0000000000000008·R_X86_64_RELATIVE·························83e9 |
123 | 0000000000094078··0000000000000008·R_X86_64_RELATIVE·························6c531 | 123 | 00000000000940e0··0000000000000008·R_X86_64_RELATIVE·························80f4 |
124 | 0000000000094080··0000000000000008·R_X86_64_RELATIVE·························6c534 | 124 | 00000000000940e8··0000000000000008·R_X86_64_RELATIVE·························83e6 |
125 | 0000000000094088··0000000000000008·R_X86_64_RELATIVE·························6c537 | 125 | 00000000000940f0··0000000000000008·R_X86_64_RELATIVE·························83ec |
Max report size reached; 2659/156114 bytes (1.70%) of diff not shown.
|