| | | |
Offset 1, 301 lines modified | Offset 1, 300 lines modified |
| |
1 | Hex·dump·of·section·'.rodata': | 1 | Hex·dump·of·section·'.rodata': |
2 | ··0x0002a000·01000200·b9340d05·0100f9ff·01000100·.....4.......... | 2 | ··0x00029000·01000200·b9340d05·0100f9ff·01000100·.....4.......... |
3 | ··0x0002a010·3c97a6a1·00000000·2e2e2f2e·2e2f6666·<........./../ff | 3 | ··0x00029010·3c97a6a1·00000000·2e2e2f2e·2e2f6666·<........./../ff |
4 | ··0x0002a020·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ | 4 | ··0x00029020·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ |
5 | ··0x0002a030·62656e63·682e6300·2e2e2f2e·2e2f6666·bench.c.../../ff | 5 | ··0x00029030·62656e63·682e6300·2e2e2f2e·2e2f6666·bench.c.../../ff |
6 | ··0x0002a040·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ | 6 | ··0x00029040·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ |
7 | ··0x0002a050·686f6f6b·2e630000·62742d3e·64696d73·hook.c..bt->dims | 7 | ··0x00029050·686f6f6b·2e630000·62742d3e·64696d73·hook.c..bt->dims |
8 | ··0x0002a060·5b695d2e·6973203d·3d20742d·3e64696d·[i].is·==·t->dim | 8 | ··0x00029060·5b695d2e·6973203d·3d20742d·3e64696d·[i].is·==·t->dim |
9 | ··0x0002a070·735b695d·2e697300·62742d3e·64696d73·s[i].is.bt->dims | 9 | ··0x00029070·735b695d·2e697300·62742d3e·64696d73·s[i].is.bt->dims |
10 | ··0x0002a080·5b695d2e·6f73203d·3d20742d·3e64696d·[i].os·==·t->dim | 10 | ··0x00029080·5b695d2e·6f73203d·3d20742d·3e64696d·[i].os·==·t->dim |
11 | ··0x0002a090·735b695d·2e6f7300·2e2e2f2e·2e2f6666·s[i].os.../../ff | 11 | ··0x00029090·735b695d·2e6f7300·2e2e2f2e·2e2f6666·s[i].os.../../ff |
12 | ··0x0002a0a0·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ | 12 | ··0x000290a0·74772d33·2e332e31·302f7465·7374732f·tw-3.3.10/tests/ |
13 | ··0x0002a0b0·66667477·2d62656e·63682e63·00000000·fftw-bench.c.... | 13 | ··0x000290b0·66667477·2d62656e·63682e63·00000000·fftw-bench.c.... |
14 | ··0x0002a0c0·46465457·28706c61·6e6e6572·5f6e7468·FFTW(planner_nth | 14 | ··0x000290c0·46465457·28706c61·6e6e6572·5f6e7468·FFTW(planner_nth |
15 | ··0x0002a0d0·72656164·73292829·203d3d20·6e746872·reads)()·==·nthr | 15 | ··0x000290d0·72656164·73292829·203d3d20·6e746872·reads)()·==·nthr |
16 | ··0x0002a0e0·65616473·00000000·62656e63·683a2057·eads....bench:·W | 16 | ··0x000290e0·65616473·00000000·62656e63·683a2057·eads....bench:·W |
17 | ··0x0002a0f0·41524e49·4e47202d·206e7468·72656164·ARNING·-·nthread | 17 | ··0x000290f0·41524e49·4e47202d·206e7468·72656164·ARNING·-·nthread |
18 | ··0x0002a100·73203d20·25642c20·62757420·74687265·s·=·%d,·but·thre | 18 | ··0x00029100·73203d20·25642c20·62757420·74687265·s·=·%d,·but·thre |
19 | ··0x0002a110·61647320·6e6f7420·73757070·6f727465·ads·not·supporte | 19 | ··0x00029110·61647320·6e6f7420·73757070·6f727465·ads·not·supporte |
20 | ··0x0002a120·640a0000·00000000·756e6b6e·6f776e20·d.......unknown· | 20 | ··0x00029120·640a0000·00000000·756e6b6e·6f776e20·d.......unknown· |
21 | ··0x0002a130·75736572·206f7074·696f6e3a·2025732e·user·option:·%s. | 21 | ··0x00029130·75736572·206f7074·696f6e3a·2025732e·user·option:·%s. |
22 | ··0x0002a140·20204967·6e6f7269·6e672e0a·00000000···Ignoring...... | 22 | ··0x00029140·20204967·6e6f7269·6e672e0a·00000000···Ignoring...... |
23 | ··0x0002a150·46465457·28616c69·676e6d65·6e745f6f·FFTW(alignment_o | 23 | ··0x00029150·46465457·28616c69·676e6d65·6e745f6f·FFTW(alignment_o |
24 | ··0x0002a160·66292828·62656e63·685f7265·616c202a·f)((bench_real·* | 24 | ··0x00029160·66292828·62656e63·685f7265·616c202a·f)((bench_real·* |
25 | ··0x0002a170·29707472·29203d3d·20300000·00000000·)ptr)·==·0...... | 25 | ··0x00029170·29707472·29203d3d·20300000·00000000·)ptr)·==·0...... |
26 | ··0x0002a180·666c6f70·733a2025·302e3066·20616464·flops:·%0.0f·add | 26 | ··0x00029180·666c6f70·733a2025·302e3066·20616464·flops:·%0.0f·add |
27 | ··0x0002a190·2c202530·2e306620·6d756c2c·2025302e·,·%0.0f·mul,·%0. | 27 | ··0x00029190·2c202530·2e306620·6d756c2c·2025302e·,·%0.0f·mul,·%0. |
28 | ··0x0002a1a0·30662066·6d610a00·65737469·6d617465·0f·fma..estimate | 28 | ··0x000291a0·30662066·6d610a00·65737469·6d617465·0f·fma..estimate |
29 | ··0x0002a1b0·6420636f·73743a20·25662c20·70636f73·d·cost:·%f,·pcos | 29 | ··0x000291b0·6420636f·73743a20·25662c20·70636f73·d·cost:·%f,·pcos |
30 | ··0x0002a1c0·74203d20·25660a00·2e2e2f2e·2e2f6666·t·=·%f..../../ff | 30 | ··0x000291c0·74203d20·25660a00·2e2e2f2e·2e2f6666·t·=·%f..../../ff |
31 | ··0x0002a1d0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 31 | ··0x000291d0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
32 | ··0x0002a1e0·6368322f·70726f62·6c656d2e·63000000·ch2/problem.c... | 32 | ··0x000291e0·6368322f·70726f62·6c656d2e·63000000·ch2/problem.c... |
33 | ··0x0002a1f0·50726f62·6c656d3a·2025732c·20736574·Problem:·%s,·set | 33 | ··0x000291f0·50726f62·6c656d3a·2025732c·20736574·Problem:·%s,·set |
34 | ··0x0002a200·75703a20·25732c20·74696d65·3a202573·up:·%s,·time:·%s | 34 | ··0x00029200·75703a20·25732c20·74696d65·3a202573·up:·%s,·time:·%s |
35 | ··0x0002a210·2c202573·3a20252e·38670a00·00000000·,·%s:·%.8g...... | 35 | ··0x00029210·2c202573·3a20252e·38670a00·00000000·,·%s:·%.8g...... |
36 | ··0x0002a220·546f6f6b·20256420·6d656173·7572656d·Took·%d·measurem | 36 | ··0x00029220·546f6f6b·20256420·6d656173·7572656d·Took·%d·measurem |
37 | ··0x0002a230·656e7473·20666f72·20617420·6c656173·ents·for·at·leas | 37 | ··0x00029230·656e7473·20666f72·20617420·6c656173·ents·for·at·leas |
38 | ··0x0002a240·74202573·20656163·682e0a00·00000000·t·%s·each....... | 38 | ··0x00029240·74202573·20656163·682e0a00·00000000·t·%s·each....... |
39 | ··0x0002a250·54696d65·3a206d69·6e202573·2c206d61·Time:·min·%s,·ma | 39 | ··0x00029250·54696d65·3a206d69·6e202573·2c206d61·Time:·min·%s,·ma |
40 | ··0x0002a260·78202573·2c206176·67202573·2c206d65·x·%s,·avg·%s,·me | 40 | ··0x00029260·78202573·2c206176·67202573·2c206d65·x·%s,·avg·%s,·me |
41 | ··0x0002a270·6469616e·2025730a·00000000·00000000·dian·%s......... | 41 | ··0x00029270·6469616e·2025730a·00000000·00000000·dian·%s......... |
42 | ··0x0002a280·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 42 | ··0x00029280·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
43 | ··0x0002a290·302f6c69·6262656e·6368322f·73706565·0/libbench2/spee | 43 | ··0x00029290·302f6c69·6262656e·6368322f·73706565·0/libbench2/spee |
44 | ··0x0002a2a0·642e6300·00000000·2e2e2f2e·2e2f6666·d.c......./../ff | 44 | ··0x000292a0·642e6300·00000000·2e2e2f2e·2e2f6666·d.c......./../ff |
45 | ··0x0002a2b0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 45 | ··0x000292b0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
46 | ··0x0002a2c0·6368322f·74656e73·6f722e63·00000000·ch2/tensor.c.... | 46 | ··0x000292c0·6368322f·74656e73·6f722e63·00000000·ch2/tensor.c.... |
47 | ··0x0002a2d0·42454e43·485f4649·4e495445·5f524e4b·BENCH_FINITE_RNK | 47 | ··0x000292d0·42454e43·485f4649·4e495445·5f524e4b·BENCH_FINITE_RNK |
48 | ··0x0002a2e0·28737a2d·3e726e6b·29202626·20737461·(sz->rnk)·&&·sta | 48 | ··0x000292e0·28737a2d·3e726e6b·29202626·20737461·(sz->rnk)·&&·sta |
49 | ··0x0002a2f0·72745f64·696d202b·20726e6b·203c3d20·rt_dim·+·rnk·<=· | 49 | ··0x000292f0·72745f64·696d202b·20726e6b·203c3d20·rt_dim·+·rnk·<=· |
50 | ··0x0002a300·737a2d3e·726e6b00·2e2e2f2e·2e2f6666·sz->rnk.../../ff | 50 | ··0x00029300·737a2d3e·726e6b00·2e2e2f2e·2e2f6666·sz->rnk.../../ff |
51 | ··0x0002a310·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 51 | ··0x00029310·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
52 | ··0x0002a320·6368322f·74696d65·722e6300·00000000·ch2/timer.c..... | 52 | ··0x00029320·6368322f·74696d65·722e6300·00000000·ch2/timer.c..... |
53 | ··0x0002a330·62656e63·683a2025·733a2564·3a206173·bench:·%s:%d:·as | 53 | ··0x00029330·62656e63·683a2025·733a2564·3a206173·bench:·%s:%d:·as |
54 | ··0x0002a340·73657274·696f6e20·6661696c·65643a20·sertion·failed:· | 54 | ··0x00029340·73657274·696f6e20·6661696c·65643a20·sertion·failed:· |
55 | ··0x0002a350·25730a00·00000000·2e2e2f2e·2e2f6666·%s......../../ff | 55 | ··0x00029350·25730a00·00000000·2e2e2f2e·2e2f6666·%s......../../ff |
56 | ··0x0002a360·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 56 | ··0x00029360·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
57 | ··0x0002a370·6368322f·7574696c·2e630000·00000000·ch2/util.c...... | 57 | ··0x00029370·6368322f·7574696c·2e630000·00000000·ch2/util.c...... |
58 | ··0x0002a380·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 58 | ··0x00029380·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
59 | ··0x0002a390·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri | 59 | ··0x00029390·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri |
60 | ··0x0002a3a0·66792e63·00000000·25362e32·65202536·fy.c....%6.2e·%6 | 60 | ··0x000293a0·66792e63·00000000·25362e32·65202536·fy.c....%6.2e·%6 |
61 | ··0x0002a3b0·2e326520·25362e32·65202536·2e326520·.2e·%6.2e·%6.2e· | 61 | ··0x000293b0·2e326520·25362e32·65202536·2e326520·.2e·%6.2e·%6.2e· |
62 | ··0x0002a3c0·25362e32·65202536·2e32650a·00000000·%6.2e·%6.2e..... | 62 | ··0x000293c0·25362e32·65202536·2e32650a·00000000·%6.2e·%6.2e..... |
63 | ··0x0002a3d0·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 63 | ··0x000293d0·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
64 | ··0x0002a3e0·302f6c69·6262656e·6368322f·7a65726f·0/libbench2/zero | 64 | ··0x000293e0·302f6c69·6262656e·6368322f·7a65726f·0/libbench2/zero |
65 | ··0x0002a3f0·2e630000·00000000·6f707469·6f6e202d·.c......option·- | 65 | ··0x000293f0·2e630000·00000000·6f707469·6f6e202d·.c......option·- |
66 | ··0x0002a400·2d257320·72657175·69726573·20616e20·-%s·requires·an· | 66 | ··0x00029400·2d257320·72657175·69726573·20616e20·-%s·requires·an· |
67 | ··0x0002a410·61726775·6d656e74·0a000000·00000000·argument........ | 67 | ··0x00029410·61726775·6d656e74·0a000000·00000000·argument........ |
68 | ··0x0002a420·6f707469·6f6e202d·25632072·65717569·option·-%c·requi | 68 | ··0x00029420·6f707469·6f6e202d·25632072·65717569·option·-%c·requi |
69 | ··0x0002a430·72657320·616e2061·7267756d·656e740a·res·an·argument. | 69 | ··0x00029430·72657320·616e2061·7267756d·656e740a·res·an·argument. |
70 | ··0x0002a440·00000000·00000000·2e2e2f2e·2e2f6666·........../../ff | 70 | ··0x00029440·00000000·00000000·2e2e2f2e·2e2f6666·........../../ff |
71 | ··0x0002a450·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 71 | ··0x00029450·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
72 | ··0x0002a460·6368322f·616c6c6f·63617465·2e630000·ch2/allocate.c.. | 72 | ··0x00029460·6368322f·616c6c6f·63617465·2e630000·ch2/allocate.c.. |
73 | ··0x0002a470·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 73 | ··0x00029470·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
74 | ··0x0002a480·302f6c69·6262656e·6368322f·6d666c6f·0/libbench2/mflo | 74 | ··0x00029480·302f6c69·6262656e·6368322f·6d666c6f·0/libbench2/mflo |
75 | ··0x0002a490·70732e63·00000000·2e2e2f2e·2e2f6666·ps.c....../../ff | 75 | ··0x00029490·70732e63·00000000·2e2e2f2e·2e2f6666·ps.c....../../ff |
76 | ··0x0002a4a0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 76 | ··0x000294a0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
77 | ··0x0002a4b0·6368322f·76657269·66792d64·66742e63·ch2/verify-dft.c | 77 | ··0x000294b0·6368322f·76657269·66792d64·66742e63·ch2/verify-dft.c |
78 | ··0x0002a4c0·00000000·00000000·2e2e2f2e·2e2f6666·........../../ff | 78 | ··0x000294c0·00000000·00000000·2e2e2f2e·2e2f6666·........../../ff |
79 | ··0x0002a4d0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben | 79 | ··0x000294d0·74772d33·2e332e31·302f6c69·6262656e·tw-3.3.10/libben |
80 | ··0x0002a4e0·6368322f·76657269·66792d6c·69622e63·ch2/verify-lib.c | 80 | ··0x000294e0·6368322f·76657269·66792d6c·69622e63·ch2/verify-lib.c |
81 | ··0x0002a4f0·00000000·00000000·25386420·2531362e·........%8d·%16. | 81 | ··0x000294f0·00000000·00000000·25386420·2531362e·........%8d·%16. |
82 | ··0x0002a500·31326620·2531362e·31326620·20202531·12f·%16.12f···%1 | 82 | ··0x00029500·31326620·2531362e·31326620·20202531·12f·%16.12f···%1 |
83 | ··0x0002a510·362e3132·66202531·362e3132·660a0000·6.12f·%16.12f... | 83 | ··0x00029510·362e3132·66202531·362e3132·660a0000·6.12f·%16.12f... |
84 | ··0x0002a520·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 84 | ··0x00029520·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
85 | ··0x0002a530·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri | 85 | ··0x00029530·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri |
86 | ··0x0002a540·66792d72·32722e63·00000000·00000000·fy-r2r.c........ | 86 | ··0x00029540·66792d72·32722e63·00000000·00000000·fy-r2r.c........ |
87 | ··0x0002a550·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 87 | ··0x00029550·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
88 | ··0x0002a560·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri | 88 | ··0x00029560·302f6c69·6262656e·6368322f·76657269·0/libbench2/veri |
89 | ··0x0002a570·66792d72·64667432·2e630000·00000000·fy-rdft2.c...... | 89 | ··0x00029570·66792d72·64667432·2e630000·00000000·fy-rdft2.c...... |
90 | ··0x0002a580·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 | 90 | ··0x00029580·2e2e2f2e·2e2f6666·74772d33·2e332e31·../../fftw-3.3.1 |
91 | ··0x0002a590·302f6c69·6262656e·6368322f·646f7465·0/libbench2/dote | 91 | ··0x00029590·302f6c69·6262656e·6368322f·646f7465·0/libbench2/dote |
92 | ··0x0002a5a0·6e73322e·63004245·4e43485f·46494e49·ns2.c.BENCH_FINI | 92 | ··0x000295a0·6e73322e·63004245·4e43485f·46494e49·ns2.c.BENCH_FINI |
93 | ··0x0002a5b0·54455f52·4e4b2874·2d3e726e·6b290074·TE_RNK(t->rnk).t | 93 | ··0x000295b0·54455f52·4e4b2874·2d3e726e·6b290074·TE_RNK(t->rnk).t |
94 | ··0x0002a5c0·2d3e726e·6b203e3d·20300075·73696e67·->rnk·>=·0.using | 94 | ··0x000295c0·2d3e726e·6b203e3d·20300075·73696e67·->rnk·>=·0.using |
95 | ··0x0002a5d0·20706c61·6e5f6775·72755f73·706c6974··plan_guru_split | 95 | ··0x000295d0·20706c61·6e5f6775·72755f73·706c6974··plan_guru_split |
96 | ··0x0002a5e0·5f646674·00757369·6e672070·6c616e5f·_dft.using·plan_ | 96 | ··0x000295e0·5f646674·00757369·6e672070·6c616e5f·_dft.using·plan_ |
97 | ··0x0002a5f0·6466745f·31640075·73696e67·20706c61·dft_1d.using·pla | 97 | ··0x000295f0·6466745f·31640075·73696e67·20706c61·dft_1d.using·pla |
98 | ··0x0002a600·6e5f6466·745f3264·00757369·6e672070·n_dft_2d.using·p | 98 | ··0x00029600·6e5f6466·745f3264·00757369·6e672070·n_dft_2d.using·p |
99 | ··0x0002a610·6c616e5f·6466745f·33640075·73696e67·lan_dft_3d.using | 99 | ··0x00029610·6c616e5f·6466745f·33640075·73696e67·lan_dft_3d.using |
100 | ··0x0002a620·20706c61·6e5f6466·74007665·63737a2d··plan_dft.vecsz- | 100 | ··0x00029620·20706c61·6e5f6466·74007665·63737a2d··plan_dft.vecsz- |
101 | ··0x0002a630·3e726e6b·203d3d20·31007573·696e6720·>rnk·==·1.using· | 101 | ··0x00029630·3e726e6b·203d3d20·31007573·696e6720·>rnk·==·1.using· |
102 | ··0x0002a640·706c616e·5f6d616e·795f6466·74007573·plan_many_dft.us | 102 | ··0x00029640·706c616e·5f6d616e·795f6466·74007573·plan_many_dft.us |
103 | ··0x0002a650·696e6720·706c616e·5f677572·755f6466·ing·plan_guru_df | 103 | ··0x00029650·696e6720·706c616e·5f677572·755f6466·ing·plan_guru_df |
104 | ··0x0002a660·74007573·696e6720·706c616e·5f677572·t.using·plan_gur | 104 | ··0x00029660·74007573·696e6720·706c616e·5f677572·t.using·plan_gur |
105 | ··0x0002a670·755f7370·6c69745f·6466745f·72326300·u_split_dft_r2c. | 105 | ··0x00029670·755f7370·6c69745f·6466745f·72326300·u_split_dft_r2c. |
106 | ··0x0002a680·7573696e·6720706c·616e5f67·7572755f·using·plan_guru_ | 106 | ··0x00029680·7573696e·6720706c·616e5f67·7572755f·using·plan_guru_ |
107 | ··0x0002a690·73706c69·745f6466·745f6332·72007573·split_dft_c2r.us | 107 | ··0x00029690·73706c69·745f6466·745f6332·72007573·split_dft_c2r.us |
108 | ··0x0002a6a0·696e6720·706c616e·5f646674·5f723263·ing·plan_dft_r2c | 108 | ··0x000296a0·696e6720·706c616e·5f646674·5f723263·ing·plan_dft_r2c |
109 | ··0x0002a6b0·5f316400·7573696e·6720706c·616e5f64·_1d.using·plan_d | 109 | ··0x000296b0·5f316400·7573696e·6720706c·616e5f64·_1d.using·plan_d |
110 | ··0x0002a6c0·66745f63·32725f31·64007573·696e6720·ft_c2r_1d.using· | 110 | ··0x000296c0·66745f63·32725f31·64007573·696e6720·ft_c2r_1d.using· |
111 | ··0x0002a6d0·706c616e·5f646674·5f723263·5f326400·plan_dft_r2c_2d. | 111 | ··0x000296d0·706c616e·5f646674·5f723263·5f326400·plan_dft_r2c_2d. |
112 | ··0x0002a6e0·7573696e·6720706c·616e5f64·66745f63·using·plan_dft_c | 112 | ··0x000296e0·7573696e·6720706c·616e5f64·66745f63·using·plan_dft_c |
113 | ··0x0002a6f0·32725f32·64007573·696e6720·706c616e·2r_2d.using·plan | 113 | ··0x000296f0·32725f32·64007573·696e6720·706c616e·2r_2d.using·plan |
114 | ··0x0002a700·5f646674·5f723263·5f336400·7573696e·_dft_r2c_3d.usin | 114 | ··0x00029700·5f646674·5f723263·5f336400·7573696e·_dft_r2c_3d.usin |
115 | ··0x0002a710·6720706c·616e5f64·66745f63·32725f33·g·plan_dft_c2r_3 | 115 | ··0x00029710·6720706c·616e5f64·66745f63·32725f33·g·plan_dft_c2r_3 |
116 | ··0x0002a720·64007573·696e6720·706c616e·5f646674·d.using·plan_dft | 116 | ··0x00029720·64007573·696e6720·706c616e·5f646674·d.using·plan_dft |
117 | ··0x0002a730·5f723263·00757369·6e672070·6c616e5f·_r2c.using·plan_ | 117 | ··0x00029730·5f723263·00757369·6e672070·6c616e5f·_r2c.using·plan_ |
118 | ··0x0002a740·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl | 118 | ··0x00029740·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl |
119 | ··0x0002a750·616e5f6d·616e795f·6466745f·72326300·an_many_dft_r2c. | 119 | ··0x00029750·616e5f6d·616e795f·6466745f·72326300·an_many_dft_r2c. |
120 | ··0x0002a760·7573696e·6720706c·616e5f6d·616e795f·using·plan_many_ | 120 | ··0x00029760·7573696e·6720706c·616e5f6d·616e795f·using·plan_many_ |
121 | ··0x0002a770·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl | 121 | ··0x00029770·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl |
122 | ··0x0002a780·616e5f67·7572755f·6466745f·72326300·an_guru_dft_r2c. | 122 | ··0x00029780·616e5f67·7572755f·6466745f·72326300·an_guru_dft_r2c. |
123 | ··0x0002a790·7573696e·6720706c·616e5f67·7572755f·using·plan_guru_ | 123 | ··0x00029790·7573696e·6720706c·616e5f67·7572755f·using·plan_guru_ |
124 | ··0x0002a7a0·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl | 124 | ··0x000297a0·6466745f·63327200·7573696e·6720706c·dft_c2r.using·pl |
125 | ··0x0002a7b0·616e5f72·32725f31·64007573·696e6720·an_r2r_1d.using· | 125 | ··0x000297b0·616e5f72·32725f31·64007573·696e6720·an_r2r_1d.using· |
126 | ··0x0002a7c0·706c616e·5f723272·5f326400·7573696e·plan_r2r_2d.usin | 126 | ··0x000297c0·706c616e·5f723272·5f326400·7573696e·plan_r2r_2d.usin |
Max report size reached; 0/39905 bytes (0.00%) of diff not shown.
|