| | | | |
| Offset 13, 31 lines modified | Offset 13, 48 lines modified |
| 13 | bd_smart_ata_free | 13 | bd_smart_ata_free |
| 14 | bd_smart_ata_copy | 14 | bd_smart_ata_copy |
| 15 | g_ptr_array_new | 15 | g_ptr_array_new |
| 16 | g_ptr_array_add | 16 | g_ptr_array_add |
| 17 | g_ptr_array_free | 17 | g_ptr_array_free |
| 18 | bd_smart_scsi_free | 18 | bd_smart_scsi_free |
| 19 | bd_smart_scsi_copy | 19 | bd_smart_scsi_copy |
| | 20 | __isoc99_sscanf |
| | 21 | g_strndup |
| | 22 | g_hash_table_replace |
| | 23 | __stack_chk_fail |
| | 24 | g_direct_hash |
| | 25 | g_direct_equal |
| | 26 | g_hash_table_new_full |
| | 27 | g_ascii_strncasecmp |
| | 28 | g_regex_unref |
| | 29 | g_regex_new |
| | 30 | g_regex_match |
| | 31 | g_hash_table_size |
| | 32 | g_malloc0_n |
| | 33 | g_hash_table_iter_init |
| | 34 | g_hash_table_iter_next |
| | 35 | g_hash_table_destroy |
| | 36 | bd_utils_log_format |
| | 37 | g_error_free |
| 20 | sk_disk_smart_read_data | 38 | sk_disk_smart_read_data |
| 21 | sk_disk_smart_status | 39 | sk_disk_smart_status |
| 22 | sk_disk_smart_parse | 40 | sk_disk_smart_parse |
| 23 | sk_disk_smart_is_available | 41 | sk_disk_smart_is_available |
| 24 | sk_disk_smart_get_overall | 42 | sk_disk_smart_get_overall |
| 25 | sk_disk_smart_get_power_on | 43 | sk_disk_smart_get_power_on |
| 26 | sk_disk_smart_get_power_cycle | 44 | sk_disk_smart_get_power_cycle |
| 27 | g_ptr_array_new_full | 45 | g_ptr_array_new_full |
| | 46 | sk_disk_identify_parse |
| 28 | sk_disk_smart_parse_attributes | 47 | sk_disk_smart_parse_attributes |
| 29 | g_warn_message | 48 | g_warn_message |
| 30 | __errno_location | 49 | __errno_location |
| 31 | strerror_l | 50 | strerror_l |
| 32 | g_set_error | 51 | g_set_error |
| 33 | __stack_chk_fail | |
| 34 | g_strdup_printf | 52 | g_strdup_printf |
| 35 | g_ascii_strcasecmp | 53 | g_ascii_strcasecmp |
| 36 | bd_utils_log_format | |
| 37 | bd_smart_is_tech_avail | 54 | bd_smart_is_tech_avail |
| 38 | bd_smart_ata_get_info | 55 | bd_smart_ata_get_info |
| 39 | sk_disk_open | 56 | sk_disk_open |
| 40 | sk_disk_free | 57 | sk_disk_free |
| 41 | bd_smart_ata_get_info_from_data | 58 | bd_smart_ata_get_info_from_data |
| 42 | sk_disk_set_blob | 59 | sk_disk_set_blob |
| 43 | bd_smart_scsi_get_info | 60 | bd_smart_scsi_get_info |
| Offset 59, 17 lines modified | Offset 76, 14 lines modified |
| 59 | g_dbus_connection_call_sync | 76 | g_dbus_connection_call_sync |
| 60 | g_variant_get | 77 | g_variant_get |
| 61 | g_variant_unref | 78 | g_variant_unref |
| 62 | g_variant_get_string | 79 | g_variant_get_string |
| 63 | bd_utils_version_cmp | 80 | bd_utils_version_cmp |
| 64 | g_find_program_in_path | 81 | g_find_program_in_path |
| 65 | bd_utils_exec_and_capture_output | 82 | bd_utils_exec_and_capture_output |
| 66 | g_regex_new | |
| 67 | g_regex_match | |
| 68 | g_regex_unref | |
| 69 | g_match_info_fetch | 83 | g_match_info_fetch |
| 70 | g_match_info_free | 84 | g_match_info_free |
| 71 | g_strchug | 85 | g_strchug |
| 72 | g_strchomp | 86 | g_strchomp |
| 73 | g_strcmp0 | 87 | g_strcmp0 |
| 74 | g_error_matches | 88 | g_error_matches |
| 75 | g_strrstr | 89 | g_strrstr |
| Offset 82, 26 lines modified | Offset 96, 900 lines modified |
| 82 | libglib-2.0.so.0 | 96 | libglib-2.0.so.0 |
| 83 | libatasmart.so.4 | 97 | libatasmart.so.4 |
| 84 | libc.so.6 | 98 | libc.so.6 |
| 85 | libbd_smart.so.3 | 99 | libbd_smart.so.3 |
| 86 | GLIBC_2.4 | 100 | GLIBC_2.4 |
| 87 | GLIBC_2.6 | 101 | GLIBC_2.6 |
| 88 | GLIBC_2.2.5 | 102 | GLIBC_2.2.5 |
| | 103 | GLIBC_2.7 |
| | 104 | AWAVAUATARSH |
| | 105 | [AZA\A]A^A_] |
| | 106 | AWAVAUATL |
| | 107 | x[]A\A]A^A_ |
| 89 | AVAUATUSH | 108 | AVAUATUH |
| 90 | []A\A]A^A_ | 109 | []A\A]A^A_ |
| 91 | []A\A]A^A_ | 110 | []A\A]A^A_ |
| 92 | AWAVAUATUSH | 111 | AWAVAUATUSH |
| 93 | 8[]A\A]A^A_ | 112 | 8[]A\A]A^A_ |
| 94 | AWAVAUATUSH | 113 | AWAVAUATUSH |
| 95 | H[]A\A]A^A_ | 114 | H[]A\A]A^A_ |
| 96 | AWAVAUATUSH | 115 | AWAVAUATUSH |
| 97 | x[]A\A]A^A_ | 116 | x[]A\A]A^A_ |
| 98 | AWAVAUATUSH | 117 | AWAVAUATUSH |
| 99 | []A\A]A^A_ | 118 | []A\A]A^A_ |
| 100 | g-bd-smart-error-quark | 119 | g-bd-smart-error-quark |
| | 120 | -%c·%80[^·]%n |
| | 121 | Default·settings |
| | 122 | Apacer·SDM4·Series·SSD·Module |
| | 123 | SF(DDA01C|I2101D) |
| | 124 | SF(DK004A|DE001A) |
| | 125 | Apacer·AS340·SSDs |
| | 126 | Apacer·SSDs |
| | 127 | Apple·MacBook·Air·SSD |
| | 128 | APPLE·SSD·TS(064|128)E |
| | 129 | Apple·SD/SM/TS...E/F/G·SSDs |
| | 130 | ATP·I-Temp·M\.2·2242 |
| | 131 | Crucial/Micron·Client·SSDs |
| | 132 | SandForce·Driven·SSDs |
| | 133 | Corsair·Force·LS·SSD |
| | 134 | S9FM01\.8 |
| | 135 | StorFly·CFast·SATA·6Gbps·SSDs |
| | 136 | Phison·Driven·SSDs |
| | 137 | Phison·Driven·OEM·SSDs |
| | 138 | S[89AB]FM[0-9][0-9]\.[0-9] |
| | 139 | Indilinx·Barefoot·based·SSDs |
| | 140 | -v·232,raw48,Lifetime_Writes· |
| | 141 | OCZ·Intrepid·3000·SSDs |
| | 142 | OCZ·INTREPID·3[678]00 |
| | 143 | OCZ/Toshiba·Trion·SSDs |
| | 144 | InnoLite·SATADOM·D150QV.* |
| | 145 | Innodisk·1ME3/3ME/3SE·SSDs |
| | 146 | Innodisk·3IE3/3ME3/3ME4·SSDs |
| | 147 | Intel·X25-E·SSDs |
| | 148 | Intel·X18-M/X25-M·G1·SSDs |
| | 149 | 2CV102(J[89A-Z]|[K-Z].) |
| | 150 | Intel·311/313·Series·SSDs |
| | 151 | Intel·320·Series·SSDs |
| | 152 | Intel·710·Series·SSDs |
| | 153 | INTEL·SSDSA2BZ(100|200|300)G3 |
| | 154 | Intel·510·Series·SSDs |
| | 155 | INTEL·SSDSC2MH(120|250)A2 |
| | 156 | Intel·520·Series·SSDs |
| | 157 | Intel·525·Series·SSDs |
| | 158 | Intel·330/335·Series·SSDs |
| | 159 | Intel·540·Series·SSDs |
| | 160 | Intel·545s·Series·SSDs |
| | 161 | Intel·SSD·Pro·5400s·Series |
| | 162 | Intel·DC·S3110·Series·SSDs |
| | 163 | INTEL·SSDSCKKI(128|256|512)G8 |
| | 164 | Intel·3710·Series·SSDs |
| | 165 | Intel·S3520·Series·SSDs |
| | 166 | Kingston·branded·X25-V·SSDs |
| | 167 | KINGSTON·SSDNow·40GB |
| | 168 | Kingston·SSDNow·UV400/500 |
| | 169 | JMicron·based·SSDs |
| | 170 | JMicron/Maxiotek·based·SSDs |
| | 171 | Samsung·based·SSDs |
| | 172 | Marvell·based·SanDisk·SSDs |
| | 173 | SanDisk·based·SSDs |
| | 174 | Silicon·Motion·based·SSDs |
| | 175 | Silicon·Motion·based·OEM·SSDs |
| | 176 | SH9MST6D[0-9]*GJSI?[0-9]* |
| | 177 | SMART·A25FD-(32|64|128)GI32N |
| | 178 | (SMART|Adtron)·(A|I)25FBX.* |
| | 179 | (SMART|Adtron)·A25FB.*2.N |
| | 180 | (SMART|Adtron)·A25FB-.*3.N |
| | 181 | SSSTC·ER2·GD/CD·Series·SSDs |
| | 182 | STEC·Mach2·CompactFlash·Cards |
| | 183 | STEC·M2P·CF·1.0.0 |
| | 184 | Transcend·CompactFlash·Cards |
| | 185 | HP·1TB·SATA·disk·GB1000EAFJL |
| | 186 | MM0500EANCR |
| | 187 | VB0250EAVER |
| | 188 | IBM·Deskstar·60GXP |
| | 189 | ER60A46A |
| | 190 | T[WX][123468AG][OF]A[56]AA |
| | 191 | FUJITSU·M1623TAU |
| | 192 | -v·9,seconds |
| | 193 | Fujitsu·MHG |
| | 194 | FUJITSU·MHG2...ATU?.* |
| | 195 | Fujitsu·MHH |
| | 196 | FUJITSU·MHH2...ATU?.* |
| | 197 | Fujitsu·MHJ |
| | 198 | FUJITSU·MHJ2...ATU?.* |
| | 199 | Fujitsu·MHK |
| | 200 | FUJITSU·MHK2...ATU?.* |
| | 201 | FUJITSU·MHL2300AT |
| | 202 | FUJITSU·MHM2(20|15|10|06)0AT |
| | 203 | Fujitsu·MHN |
| | 204 | FUJITSU·MHN2...AT |
| | 205 | FUJITSU·MHR2020AT |
| | 206 | FUJITSU·MHR2040AT |
| | 207 | Fujitsu·MHS·AT |
| | 208 | FUJITSU·MHS20[6432]0AT(··.)? |
| | 209 | Fujitsu·MHT |
| | 210 | Fujitsu·MHU |
| | 211 | FUJITSU·MHU2...ATU?.* |
| | 212 | Fujitsu·MHV |
| | 213 | Fujitsu·MPA..MPG |
| | 214 | Fujitsu·MHY·BH |
| | 215 | Fujitsu·MHW·AC |
| | 216 | FUJITSU·MHW20(40|60)AC |
| | 217 | Fujitsu·MHW·BH |
| | 218 | Fujitsu·MHW·BJ |
| | 219 | FUJITSU·MHW2(08|12|16)0BJ.* |
| | 220 | Fujitsu·MHZ·BH |
| | 221 | Fujitsu·MHZ·BJ |
| | 222 | -v·9,minutes |
| | 223 | Fujitsu·MHZ·BS |
| | 224 | FUJITSU·MHZ2(12|25)0BS.* |
| | 225 | Fujitsu·MHZ·BK |
| | 226 | Fujitsu·MJA·BH |
| | 227 | SAMSUNG·SV4012H |
| | 228 | RM100-08 |
| | 229 | -v·9,halfminutes·-F·samsung |
| | 230 | SAMSUNG·SV0412H |
| | 231 | SK100-01 |
| | 232 | SAMSUNG·SV1204H |
| | 233 | RK100-1[3-5] |
| | 234 | SAMSUNG·SV0322A |
| | 235 | SAMSUNG·SpinPoint·V80 |
| | 236 | -v·9,halfminutes·-F·samsung2 |
| | 237 | SAMSUNG·SP40A2H |
| | 238 | RR100-07 |
| | 239 | SAMSUNG·SP80A4H |
| | 240 | RT100-06 |
| | 241 | SAMSUNG·SP8004H |
| | 242 | QW100-61 |
| | 243 | SAMSUNG·SpinPoint·F1·DT |
| | 244 | SAMSUNG·SpinPoint·F1·EG |
| | 245 | SAMSUNG·SpinPoint·F1·RE |
| | 246 | SAMSUNG·SpinPoint·F2·EG |
| | 247 | SAMSUNG·SpinPoint·F3 |
| | 248 | SAMSUNG·HD(502H|754J|103S)J |
| | 249 | SAMSUNG·SpinPoint·F3·EG |
| | 250 | SAMSUNG·SpinPoint·F3·RE |
| | 251 | SAMSUNG·HE(502H|754J|103S)J |
| | 252 | Seagate·Samsung·Spinpoint·F4 |
| | 253 | SAMSUNG·SpinPoint·F4·EG·(AF) |
| | 254 | SAMSUNG·HD(155|204)UI |
| | 255 | ST2000DL004·HD204UI |
| | 256 | SAMSUNG·SpinPoint·S250 |
| | 257 | SAMSUNG·HD(162|200|250)HJ |
| | 258 | SAMSUNG·SpinPoint·T133 |
| | 259 | SAMSUNG·SpinPoint·T166 |
| | 260 | -v·197,increasing |
| | 261 | SAMSUNG·SpinPoint·P120 |
| | 262 | VF100-37 |
| | 263 | -F·samsung3 |
| | 264 | SAMSUNG·SpinPoint·P80·SD |
| | 265 | SAMSUNG·SpinPoint·P80 |
| | 266 | BH100-35 |
| | 267 | .*-3[5-9] |
| | 268 | .*-(2[5-9]|3[0-4]) |
| | 269 | .*-2[34] |
| | 270 | SAMSUNG·SpinPoint·M40/60/80 |
| | 271 | -v·9,halfminutes |
| | 272 | SAMSUNG·SpinPoint·M5 |
| | 273 | SAMSUNG·SpinPoint·M6 |
| | 274 | SAMSUNG·SpinPoint·M7 |
| | 275 | SAMSUNG·SpinPoint·M7E·(AF) |
| | 276 | Seagate·Samsung·SpinPoint·M7E |
| | 277 | SAMSUNG·SpinPoint·M7U·(USB) |
| | 278 | SAMSUNG·SpinPoint·M8·(AF) |
| | 279 | SAMSUNG·SpinPoint·M8U·(USB) |
| | 280 | Seagate·Barracuda·Pro·Compute |
| | 281 | ST(1000LM049|500LM034)-.* |
| | 282 | Seagate·Samsung·SpinPoint·M9T |
| | 283 | Seagate·Mobile·HDD |
| | 284 | Seagate·FireCuda·2.5 |
| | 285 | -v·240,msec24hour32· |
| | 286 | Seagate·FireCuda·3.5 |
| | 287 | ST[12]000DX002-.* |
| | 288 | SAMSUNG·SpinPoint·MP5 |
| | 289 | SAMSUNG·SpinPoint·MT2 |
| | 290 | SAMSUNG·HM100UI |
| | 291 | SAMSUNG·HM100UX·(S2·Portable) |
| | 292 | SAMSUNG·HM100UX |
| | 293 | SAMSUNG·SpinPoint·M |
| | 294 | SAMSUNG·MP0(302|402|603|804)H |
| | 295 | SAMSUNG·SpinPoint·N3U-3·(USB) |
| | 296 | SAMSUNG·HS(122H|2[05]YJ)Z |
| | 297 | SK·hynix·SATA·SSDs |
| | 298 | Maxtor·Fireball·541DX |
| | 299 | Maxtor·2B0(0[468]|1[05]|20)H1 |
| | 300 | -v·9,minutes·-v·194,unknown |
| | 301 | Maxtor·Fireball·3 |
| | 302 | Maxtor·2F0[234]0[JL]0 |
| | 303 | Maxtor·DiamondMax·1280·ATA |
| | 304 | Maxtor·DiamondMax·D540X-4G |
| | 305 | Maxtor·4G(120J6|160J[68]) |
| | 306 | Maxtor·DiamondMax·D540X-4K |
| | 307 | Maxtor·DiamondMax·Plus·D740X |
| | 308 | Maxtor·DiamondMax·D540X-4D |
| | 309 | Maxtor·DiamondMax·16 |
| | 310 | Maxtor·DiamondMax·17·VL |
| | 311 | Maxtor·DiamondMax·20·VL |
| | 312 | Maxtor·DiamondMax·VL·30 |
| | 313 | Maxtor·DiamondMax·36 |
| | 314 | Maxtor·DiamondMax·40·ATA·66 |
| | 315 | Maxtor·DiamondMax·60·ATA·66 |
| | 316 | Maxtor·DiamondMax·60·ATA·100 |
| | 317 | Maxtor·DiamondMax·Plus·60 |
| | 318 | Maxtor·DiamondMax·80 |
| | 319 | Maxtor·(98196H8|96147H6) |
| | 320 | Maxtor·DiamondMax·536DX |
| | 321 | Maxtor·DiamondMax·Plus·8 |
| | 322 | Maxtor·6(E0[234]|K04)0L0 |
| | 323 | Maxtor·DiamondMax·Plus·9 |
| | 324 | Maxtor·DiamondMax·11 |
| | 325 | Maxtor·6H[45]00[FR]0 |
| | 326 | Maxtor·DiamondMax·17 |
| | 327 | Maxtor·6G(080L|160[PE])0 |
| | 328 | Seagate·Maxtor·DiamondMax·20 |
| | 329 | Seagate·Maxtor·DiamondMax·21 |
| | 330 | Seagate·Maxtor·DiamondMax·22 |
| | 331 | Seagate·Maxtor·DiamondMax·23 |
| | 332 | CC3[D-Z] |
| | 333 | Maxtor·MaXLine·Plus·II |
| | 334 | Maxtor·7Y250[PM]0 |
| | 335 | Maxtor·MaXLine·II |
| | 336 | Maxtor·[45]A(25|30|32)0[JN]0 |
| | 337 | Maxtor·7L(25|30)0[SR]0 |
| | 338 | Maxtor·MaXLine·III·(SATA/300) |
| | 339 | Maxtor·7V(25|30)0F0 |
| | 340 | Maxtor·MaXLine·Pro·500 |
| | 341 | Maxtor·7H500F0 |
| | 342 | HITACHI_DK14FA-20B |
| | 343 | HITACHI_DK23..-..B? |
| | 344 | HE[JN]4230[23]0F9AT00 |
| | 345 | Hitachi·Travelstar·C4K60 |
| | 346 | IBM·Travelstar·4GT |
| | 347 | IBM-DTCA-2(324|409)0 |
| | 348 | IBM·Travelstar·6GN |
| | 349 | IBM-DBCA-20(324|486|648)0 |
| | 350 | IBM·Travelstar·14GS |
| | 351 | IBM-DCYA-214000 |
| | 352 | IBM·Travelstar·4LP |
| | 353 | IBM-DTNA-2(180|216)0 |
| | 354 | IBM-DJSA-2(32|30|20|10|05) |
| | 355 | IBM·Travelstar·4GN |
| | 356 | IBM-DKLA-2(216|324|432)0 |
| | 357 | IBM/Hitachi·Travelstar·40GNX |
| | 358 | Hitachi·Travelstar·80GN |
| | 359 | Hitachi·Travelstar·4K40 |
| | 360 | Hitachi·Travelstar·4K120 |
| | 361 | Hitachi·Travelstar·5K80 |
| | 362 | Hitachi·Travelstar·5K100 |
| | 363 | Hitachi·Travelstar·E5K100 |
| | 364 | Hitachi·Travelstar·5K120 |
| | 365 | Hitachi·Travelstar·5K160 |
| | 366 | Hitachi·Travelstar·E5K160 |
| | 367 | Hitachi·Travelstar·5K250 |
| | 368 | Hitachi·Travelstar·5K320 |
| | 369 | Hitachi·Travelstar·5K500.B |
| | 370 | Hitachi/HGST·Travelstar·5K750 |
| | 371 | HGST·Travelstar·5K1000 |
| | 372 | HGST·Travelstar·Z5K1000 |
| | 373 | HGST·Travelstar·5K1500 |
| | 374 | HGST·HT[ES]541515A9E63[015] |
| | 375 | Hitachi·Travelstar·7K60 |
| | 376 | (Hitachi·)?HTS726060M9AT00 |
| | 377 | Hitachi·Travelstar·E7K60 |
| | 378 | (Hitachi·)?HTE7260[46]0M9AT00 |
| | 379 | Hitachi·Travelstar·7K100 |
| | 380 | Hitachi·Travelstar·E7K100 |
| | 381 | Hitachi·Travelstar·7K200 |
| | 382 | Hitachi·Travelstar·7K320 |
| | 383 | Hitachi·Travelstar·Z7K320 |
| | 384 | Hitachi·Travelstar·7K500 |
| | 385 | Hitachi/HGST·Travelstar·7K750 |
| | 386 | HGST·Travelstar·7K1000 |
| | 387 | IBM·Deskstar·14GXP·and·16GP |
| | 388 | IBM·Deskstar·25GP·and·22GXP |
| | 389 | IBM·Deskstar·37GP·and·34GXP |
| | 390 | IBM/Hitachi·Deskstar·120GXP |
| | 391 | IBM/Hitachi·Deskstar·GXP-180 |
| | 392 | Hitachi·CinemaStar·5K320 |
| | 393 | Hitachi·HCS5C32(25|32)SLA380 |
| | 394 | Hitachi·CinemaStar·5K1000 |
| | 395 | Hitachi·Deskstar·5K3000 |
| | 396 | Hitachi/HGST·Deskstar·5K4000 |
| | 397 | Hitachi·Deskstar·7K80 |
| | 398 | Hitachi·Deskstar·7K160 |
| | 399 | Hitachi·Deskstar·7K250 |
| | 400 | HITACHI·HDS7225SBSUN250G.* |
| | 401 | Hitachi·Deskstar·T7K250 |
| | 402 | Hitachi·Deskstar·7K400 |
| | 403 | Hitachi·Deskstar·7K500 |
| | 404 | Hitachi·Deskstar·P7K500 |
| | 405 | Hitachi·Deskstar·T7K500 |
| | 406 | Hitachi·Deskstar·7K1000 |
| | 407 | Hitachi·Deskstar·7K1000.B |
| | 408 | Hitachi·Deskstar·7K1000.C |
| | 409 | Hitachi·Deskstar·7K1000.D |
| | 410 | Hitachi·Deskstar·E7K1000 |
| | 411 | Hitachi·Deskstar·7K2000 |
| | 412 | Hitachi·HDS722020ALA330 |
| | 413 | Hitachi·Deskstar·7K3000 |
| | 414 | Hitachi/HGST·Deskstar·7K4000 |
| | 415 | HGST·Deskstar·NAS |
| | 416 | -v·22,raw48,Helium_Level |
| | 417 | Hitachi/HGST·Ultrastar·5K3000 |
| | 418 | Hitachi·Ultrastar·A7K1000 |
| | 419 | Hitachi·Ultrastar·A7K2000 |
| | 420 | Hitachi·Ultrastar·7K3000 |
| | 421 | Hitachi/HGST·Ultrastar·7K4000 |
| | 422 | Hitachi/HGST·Ultrastar·7K2 |
| | 423 | -v·16,raw48,Gas_Gauge |
| | 424 | HGST·Ultrastar·7K6000 |
| | 425 | HGST·Ultrastar·HC310/320 |
| | 426 | HGST·HUS72(6T[46]|8T8)TALE6L4 |
| | 427 | HGST·Ultrastar·He6 |
| | 428 | HGST·HUS726060ALA64[01] |
| | 429 | HGST·Ultrastar·He8 |
| | 430 | HGST·Ultrastar·He10 |
| | 431 | WDC·WD(80|100|120)E[MZ]AZ-.* |
| | 432 | HGST·HUH721212AL[EN]60[014] |
| | 433 | WDC··?WUH721414ALE6L4 |
| | 434 | HGST·MegaScale·4000 |
| | 435 | HGST·HMS5C4040[AB]LE64[01] |
| | 436 | Toshiba·2.5"·HDD·(10-20·GB) |
| | 437 | Toshiba·2.5"·HDD·(30-60·GB) |
| | 438 | Toshiba·2.5"·HDD·MK..37GSX |
| | 439 | TOSHIBA·MK(12|16)37GSX |
| | 440 | Toshiba·2.5"·HDD·MK..46GSX |
| | 441 | TOSHIBA·MK(80|12|16|25)46GSX |
| | 442 | Toshiba·2.5"·HDD·MK..50GACY |
| | 443 | TOSHIBA·MK8050GACY |
| | 444 | Toshiba·2.5"·HDD·MK..34GSX |
| | 445 | TOSHIBA·MK(80|12|10)34GSX |
| | 446 | Toshiba·2.5"·HDD·MK..32GSX |
| | 447 | TOSHIBA·MK(10|80|60|40)32GSX |
| | 448 | Toshiba·2.5"·HDD·MK..51GSY |
| | 449 | TOSHIBA·MK(80|12|16|25)51GSY |
| | 450 | Toshiba·2.5"·HDD·MK..52GSX |
| | 451 | Toshiba·2.5"·HDD·MK..55GSX |
| | 452 | Toshiba·2.5"·HDD·MK..56GSY |
| | 453 | TOSHIBA·MK(75|10)59GSM |
| | 454 | Toshiba·2.5"·HDD·MK..61GSY[N] |
| | 455 | Toshiba·2.5"·HDD·MK..61GSYB |
| | 456 | Toshiba·2.5"·HDD·MK..65GSX |
| | 457 | Toshiba·2.5"·HDD·MK..75GSX |
| | 458 | TOSHIBA·MK(32|50|64|75)75GSX |
| | 459 | Toshiba·2.5"·HDD·MK..76GSX |
| | 460 | Toshiba·2.5"·HDD·MQ01ABB... |
| | 461 | TOSHIBA·MQ01ABB(100|150|200) |
| | 462 | Toshiba·2.5"·HDD·MQ01ABC... |
| | 463 | TOSHIBA·MQ01ABC(100|150|200) |
| | 464 | Toshiba·2.5"·HDD·MQ01ABD... |
| | 465 | Toshiba·2.5"·HDD·MQ01ABF... |
| | 466 | TOSHIBA·MQ01ABF(050|075|100) |
| | 467 | TOSHIBA·MQ01UBB200 |
| | 468 | TOSHIBA·MQ01UBD(050|075|100) |
| | 469 | TOSHIBA·MQ04UBF100 |
| | 470 | Toshiba·2.5"·HDD·MQ04UBD... |
| | 471 | TOSHIBA·MQ04UBD200 |
| | 472 | Toshiba·2.5"·HDD·MQ03ABB... |
| | 473 | TOSHIBA·MQ03ABB[23]00 |
| | 474 | Toshiba·2.5"·HDD·MQ03UBB... |
| | 475 | TOSHIBA·MQ03UBB(300|200|250) |
| | 476 | Toshiba·3.5"·HDD·MK.002TSKB |
| | 477 | TOSHIBA·MK(10|20)02TSKB |
| | 478 | TOSHIBA·MG03ACA[1234]00Y? |
| | 479 | TOSHIBA·MD04ACA[2345]00 |
| | 480 | TOSHIBA·MG07ACA1[24]T[AE]Y? |
| | 481 | Toshiba·X300 |
| | 482 | TOSHIBA·HDWE1[456]0 |
| | 483 | Toshiba·P300 |
| | 484 | TOSHIBA·HDWD1(30|20|10|05) |
| | 485 | Toshiba·L200·(CMR) |
| | 486 | TOSHIBA·HDW[JK]1(05|10) |
| | 487 | Toshiba·L200·(SMR) |
| | 488 | TOSHIBA·HDWL1[12]0 |
| | 489 | Toshiba·1.8"·HDD |
| | 490 | Toshiba·1.8"·HDD·MK..29GSG |
| | 491 | TOSHIBA·MK(12|16|25)29GSG |
| | 492 | TOSHIBA·MK6022GAX |
| | 493 | Toshiba·HK4R·Series·SSD |
| | 494 | Toshiba·HG6·Series·SSD |
| | 495 | TOSHIBA·MK6409MAV |
| | 496 | TOS·MK[34]019GAXB·SUN[34]0G |
| | 497 | Seagate·Momentus |
| | 498 | ST9(20|28|40|48)11A |
| | 499 | Seagate·Momentus·42 |
| | 500 | ST9(2014|3015|4019)A |
| | 501 | Seagate·Momentus·4200.2 |
| | 502 | Seagate·Momentus·5400.2 |
| | 503 | Seagate·Momentus·5400.3 |
| | 504 | Seagate·Momentus·5400.3·ED |
| | 505 | Seagate·Momentus·5400.4 |
| | 506 | Seagate·Momentus·5400.5 |
| | 507 | Seagate·Momentus·5400.6 |
| | 508 | -F·xerrorlba |
| | 509 | Seagate·Momentus·5400.7 |
| | 510 | Seagate·Momentus·5400.7·(AF) |
| | 511 | Seagate·Momentus·5400·PSD |
| | 512 | ST9(808212|(120|160)8220)AS |
| | 513 | Seagate·Momentus·7200.1 |
| | 514 | ST9(10021|80825|6023|4015)AS? |
| | 515 | Seagate·Momentus·7200.2 |
| | 516 | Seagate·Momentus·7200.3 |
| | 517 | Seagate·Momentus·7200.4 |
| | 518 | Seagate·Momentus·7200·FDE.2 |
| | 519 | Seagate·Momentus·7200.5 |
| | 520 | Seagate·Momentus·XT |
| | 521 | Seagate·Momentus·XT·(AF) |
| | 522 | ST750LX003-.* |
| | 523 | Seagate·Momentus·Thin |
| | 524 | Seagate·Laptop·HDD |
| | 525 | Seagate·Laptop·SSHD |
| | 526 | ST(500|1000)LM0(00|14)-.* |
| | 527 | Seagate·U4 |
| | 528 | ST3(2112|4311|6421|8421)A |
| | 529 | Seagate·U5 |
| | 530 | Seagate·U6 |
| | 531 | Seagate·U7 |
| | 532 | Seagate·U8 |
| | 533 | Seagate·U9 |
| | 534 | Seagate·U10 |
| | 535 | ST3(20423|15323|10212)A |
| | 536 | Seagate·UX |
| | 537 | ST3(10014A(CE)?|20014A) |
| | 538 | Seagate·Barracuda·ATA |
| | 539 | Seagate·Barracuda·ATA·II |
| | 540 | ST3(3063|2042|1532|1021)0A |
| | 541 | Seagate·Barracuda·ATA·III |
| | 542 | Seagate·Barracuda·ATA·IV |
| | 543 | Seagate·Barracuda·ATA·V |
| | 544 | Seagate·Barracuda·5400.1 |
| | 545 | ST340015A |
| | 546 | Seagate·Barracuda·7200.8 |
| | 547 | Seagate·Barracuda·7200.9 |
| | 548 | Seagate·Barracuda·7200.10 |
| | 549 | Seagate·Barracuda·7200.11 |
| | 550 | (AD14|SD1[5-9]|SD81) |
| | 551 | Seagate·Barracuda·7200.12 |
| | 552 | CC4[9A-Z] |
| | 553 | Seagate·Barracuda·XT |
| | 554 | CC(4[H-Z]|[5-9A-Z]..*) |
| | 555 | CC4[679CG] |
| | 556 | Seagate·BarraCuda·3.5 |
| | 557 | Seagate·Desktop·HDD.15 |
| | 558 | ST[4568]000DM00[012]-.* |
| | 559 | Seagate·Desktop·SSHD |
| | 560 | ST[124]000DX001-.* |
| | 561 | Seagate·Barracuda·LP |
| | 562 | CC3[5-9A-Z] |
| | 563 | Seagate·Barracuda·Green·(AF) |
| | 564 | ST((10|15|20)00DL00[123])-.* |
| | 565 | CC(3[2-9A-Z]|[4-9A-Z]..*) |
| | 566 | Seagate·Barracuda·ES |
| | 567 | Seagate·Barracuda·2.5·5400 |
| | 568 | Seagate·Barracuda·ES.2 |
| | 569 | SN[01]6|MA(0[^7]|[^0].) |
| | 570 | Seagate·Constellation·(SATA) |
| | 571 | ST9(160511|500530)NS |
| | 572 | Seagate·Constellation·ES.3 |
| | 573 | Seagate·Constellation·CS |
| | 574 | ST[12]000NM0008-.* |
| | 575 | Seagate·Exos·5E8 |
| | 576 | ST8000AS0003-.* |
| | 577 | Seagate·Exos·X12 |
| | 578 | ST12000NM00[01]7-.* |
| | 579 | Seagate·Exos·X14 |
| | 580 | Seagate·Exos·X16 |
| | 581 | ST1[0246]000NM00[13]G-.* |
