| | | | |
| Offset 1, 586 lines modified | Offset 1, 452 lines modified |
| | |
| 1 | Relocation·section·'.rela.dyn'·at·offset·0x7250·contains·224·entries: | 1 | Relocation·section·'.rela.dyn'·at·offset·0x5d90·contains·224·entries: |
| 2 | ····Offset·············Info·············Type···············Symbol's·Value··Symbol's·Name·+·Addend | 2 | ····Offset·············Info·············Type···············Symbol's·Value··Symbol's·Name·+·Addend |
| | 3 | 0000000000060600··0000000000000008·R_X86_64_RELATIVE·························9fa0 |
| | 4 | 0000000000060608··0000000000000008·R_X86_64_RELATIVE·························9e40 |
| 3 | 00000000000a51d0··0000000000000008·R_X86_64_RELATIVE·························c930 | 5 | 0000000000060610··0000000000000008·R_X86_64_RELATIVE·························9f60 |
| 4 | 00000000000a51d8··0000000000000008·R_X86_64_RELATIVE·························c7d0 | |
| 5 | 00000000000a51e0··0000000000000008·R_X86_64_RELATIVE·························c8f0 | |
| 6 | 00000000000a6000··0000000000000008·R_X86_64_RELATIVE·························a6000 | 6 | 0000000000061000··0000000000000008·R_X86_64_RELATIVE·························61000 |
| 7 | 00000000000a62d0··0000000000000008·R_X86_64_RELATIVE·························a6080 | 7 | 0000000000061290··0000000000000008·R_X86_64_RELATIVE·························61040 |
| 8 | 00000000000a62f0··0000000000000008·R_X86_64_RELATIVE·························a61a0 | 8 | 00000000000612b0··0000000000000008·R_X86_64_RELATIVE·························61160 |
| 9 | 00000000000a63e8··0000000000000008·R_X86_64_RELATIVE·························98520 | |
| 10 | 00000000000a6400··0000000000000008·R_X86_64_RELATIVE·························cde80 | |
| 11 | 00000000000a6440··0000000000000008·R_X86_64_RELATIVE·························9852e | |
| 12 | 00000000000a6448··0000000000000008·R_X86_64_RELATIVE·························98536 | |
| 13 | 00000000000a6450··0000000000000008·R_X86_64_RELATIVE·························98c98 | |
| 14 | 00000000000a6468··0000000000000008·R_X86_64_RELATIVE·························a6ba0 | |
| 15 | 00000000000a6470··0000000000000008·R_X86_64_RELATIVE·························a6388 | |
| 16 | 00000000000a6478··0000000000000008·R_X86_64_RELATIVE·························98532 | 9 | 00000000000613a8··0000000000000008·R_X86_64_RELATIVE·························59323 |
| | 10 | 00000000000613c0··0000000000000008·R_X86_64_RELATIVE·························62960 |
| 17 | 00000000000a6480··0000000000000008·R_X86_64_RELATIVE·························98543 | 11 | 0000000000061400··0000000000000008·R_X86_64_RELATIVE·························59331 |
| 18 | 00000000000a6488··0000000000000008·R_X86_64_RELATIVE·························98d40 | 12 | 0000000000061408··0000000000000008·R_X86_64_RELATIVE·························59339 |
| 19 | 00000000000a64a0··0000000000000008·R_X86_64_RELATIVE·························a6b80 | |
| 20 | 00000000000a64a8··0000000000000008·R_X86_64_RELATIVE·························a63a8 | |
| 21 | 00000000000a64b0··0000000000000008·R_X86_64_RELATIVE·························9854d | |
| 22 | 00000000000a64b8··0000000000000008·R_X86_64_RELATIVE·························98555 | |
| 23 | 00000000000a64c0··0000000000000008·R_X86_64_RELATIVE·························98d90 | 13 | 0000000000061410··0000000000000008·R_X86_64_RELATIVE·························599b0 |
| 24 | 00000000000a64d8··0000000000000008·R_X86_64_RELATIVE·························a6b60 | 14 | 0000000000061428··0000000000000008·R_X86_64_RELATIVE·························61b60 |
| 25 | 00000000000a64e0··0000000000000008·R_X86_64_RELATIVE·························a6378 | 15 | 0000000000061430··0000000000000008·R_X86_64_RELATIVE·························61348 |
| 26 | 00000000000a64e8··0000000000000008·R_X86_64_RELATIVE·························98566 | 16 | 0000000000061438··0000000000000008·R_X86_64_RELATIVE·························59335 |
| 27 | 00000000000a64f0··0000000000000008·R_X86_64_RELATIVE·························98555 | 17 | 0000000000061440··0000000000000008·R_X86_64_RELATIVE·························59346 |
| 28 | 00000000000a64f8··0000000000000008·R_X86_64_RELATIVE·························98e40 | 18 | 0000000000061448··0000000000000008·R_X86_64_RELATIVE·························59a58 |
| 29 | 00000000000a6510··0000000000000008·R_X86_64_RELATIVE·························a6b40 | 19 | 0000000000061460··0000000000000008·R_X86_64_RELATIVE·························61b40 |
| 30 | 00000000000a6518··0000000000000008·R_X86_64_RELATIVE·························a6378 | 20 | 0000000000061468··0000000000000008·R_X86_64_RELATIVE·························61368 |
| 31 | 00000000000a6520··0000000000000008·R_X86_64_RELATIVE·························9856e | 21 | 0000000000061470··0000000000000008·R_X86_64_RELATIVE·························59350 |
| 32 | 00000000000a6528··0000000000000008·R_X86_64_RELATIVE·························9857a | 22 | 0000000000061478··0000000000000008·R_X86_64_RELATIVE·························59358 |
| 33 | 00000000000a6530··0000000000000008·R_X86_64_RELATIVE·························98ef8 | 23 | 0000000000061480··0000000000000008·R_X86_64_RELATIVE·························59aa8 |
| 34 | 00000000000a6548··0000000000000008·R_X86_64_RELATIVE·························a6b20 | 24 | 0000000000061498··0000000000000008·R_X86_64_RELATIVE·························61b20 |
| 35 | 00000000000a6550··0000000000000008·R_X86_64_RELATIVE·························a6370 | 25 | 00000000000614a0··0000000000000008·R_X86_64_RELATIVE·························61338 |
| | 26 | 00000000000614a8··0000000000000008·R_X86_64_RELATIVE·························59369 |
| | 27 | 00000000000614b0··0000000000000008·R_X86_64_RELATIVE·························59358 |
| 36 | 00000000000a6558··0000000000000008·R_X86_64_RELATIVE·························98585 | 28 | 00000000000614b8··0000000000000008·R_X86_64_RELATIVE·························59b58 |
| 37 | 00000000000a6560··0000000000000008·R_X86_64_RELATIVE·························9857a | |
| 38 | 00000000000a6568··0000000000000008·R_X86_64_RELATIVE·························98fa8 | |
| 39 | 00000000000a6580··0000000000000008·R_X86_64_RELATIVE·························a6b00 | 29 | 00000000000614d0··0000000000000008·R_X86_64_RELATIVE·························61b00 |
| 40 | 00000000000a6588··0000000000000008·R_X86_64_RELATIVE·························a6370 | 30 | 00000000000614d8··0000000000000008·R_X86_64_RELATIVE·························61338 |
| 41 | 00000000000a6590··0000000000000008·R_X86_64_RELATIVE·························98591 | 31 | 00000000000614e0··0000000000000008·R_X86_64_RELATIVE·························59371 |
| 42 | 00000000000a6598··0000000000000008·R_X86_64_RELATIVE·························98597 | 32 | 00000000000614e8··0000000000000008·R_X86_64_RELATIVE·························5937d |
| 43 | 00000000000a65a0··0000000000000008·R_X86_64_RELATIVE·························99058 | 33 | 00000000000614f0··0000000000000008·R_X86_64_RELATIVE·························59c10 |
| 44 | 00000000000a65b8··0000000000000008·R_X86_64_RELATIVE·························a6ae0 | 34 | 0000000000061508··0000000000000008·R_X86_64_RELATIVE·························61ae0 |
| 45 | 00000000000a65c0··0000000000000008·R_X86_64_RELATIVE·························a6398 | 35 | 0000000000061510··0000000000000008·R_X86_64_RELATIVE·························61330 |
| 46 | 00000000000a65c8··0000000000000008·R_X86_64_RELATIVE·························985aa | 36 | 0000000000061518··0000000000000008·R_X86_64_RELATIVE·························59388 |
| 47 | 00000000000a65d0··0000000000000008·R_X86_64_RELATIVE·························985b1 | 37 | 0000000000061520··0000000000000008·R_X86_64_RELATIVE·························5937d |
| 48 | 00000000000a65d8··0000000000000008·R_X86_64_RELATIVE·························990f0 | 38 | 0000000000061528··0000000000000008·R_X86_64_RELATIVE·························59cc0 |
| 49 | 00000000000a65f0··0000000000000008·R_X86_64_RELATIVE·························a6ac0 | 39 | 0000000000061540··0000000000000008·R_X86_64_RELATIVE·························61ac0 |
| 50 | 00000000000a65f8··0000000000000008·R_X86_64_RELATIVE·························a6398 | |
| 51 | 00000000000a6600··0000000000000008·R_X86_64_RELATIVE·························985c0 | |
| 52 | 00000000000a6608··0000000000000008·R_X86_64_RELATIVE·························985c4 | |
| 53 | 00000000000a6610··0000000000000008·R_X86_64_RELATIVE·························99188 | |
| 54 | 00000000000a6628··0000000000000008·R_X86_64_RELATIVE·························a6aa0 | |
| 55 | 00000000000a6630··0000000000000008·R_X86_64_RELATIVE·························a63a8 | |
| 56 | 00000000000a6638··0000000000000008·R_X86_64_RELATIVE·························985d3 | |
| 57 | 00000000000a6640··0000000000000008·R_X86_64_RELATIVE·························985df | |
| 58 | 00000000000a6648··0000000000000008·R_X86_64_RELATIVE·························99210 | |
| 59 | 00000000000a6660··0000000000000008·R_X86_64_RELATIVE·························a6a80 | |
| 60 | 00000000000a6668··0000000000000008·R_X86_64_RELATIVE·························a63a8 | |
| 61 | 00000000000a6670··0000000000000008·R_X86_64_RELATIVE·························985ec | |
| 62 | 00000000000a6678··0000000000000008·R_X86_64_RELATIVE·························985f2 | |
| 63 | 00000000000a6680··0000000000000008·R_X86_64_RELATIVE·························985fd | |
| 64 | 00000000000a6698··0000000000000008·R_X86_64_RELATIVE·························a6a60 | |
| 65 | 00000000000a66a0··0000000000000008·R_X86_64_RELATIVE·························a6350 | |
| 66 | 00000000000a66a8··0000000000000008·R_X86_64_RELATIVE·························9860d | |
| 67 | 00000000000a66b0··0000000000000008·R_X86_64_RELATIVE·························98613 | |
| 68 | 00000000000a66b8··0000000000000008·R_X86_64_RELATIVE·························9861e | |
| 69 | 00000000000a66d0··0000000000000008·R_X86_64_RELATIVE·························a6a60 | |
| 70 | 00000000000a66d8··0000000000000008·R_X86_64_RELATIVE·························a6350 | |
| 71 | 00000000000a66e0··0000000000000008·R_X86_64_RELATIVE·························9862c | |
| 72 | 00000000000a66e8··0000000000000008·R_X86_64_RELATIVE·························98634 | |
| 73 | 00000000000a66f0··0000000000000008·R_X86_64_RELATIVE·························9864b | |
| 74 | 00000000000a6708··0000000000000008·R_X86_64_RELATIVE·························a6a40 | |
| 75 | 00000000000a6710··0000000000000008·R_X86_64_RELATIVE·························a6340 | |
| 76 | 00000000000a6718··0000000000000008·R_X86_64_RELATIVE·························98659 | |
| 77 | 00000000000a6720··0000000000000008·R_X86_64_RELATIVE·························98661 | |
| 78 | 00000000000a6728··0000000000000008·R_X86_64_RELATIVE·························98678 | |
| 79 | 00000000000a6740··0000000000000008·R_X86_64_RELATIVE·························a6a40 | |
| 80 | 00000000000a6748··0000000000000008·R_X86_64_RELATIVE·························a6340 | 40 | 0000000000061548··0000000000000008·R_X86_64_RELATIVE·························61330 |
| 81 | 00000000000a6750··0000000000000008·R_X86_64_RELATIVE·························98686 | 41 | 0000000000061550··0000000000000008·R_X86_64_RELATIVE·························59394 |
| 82 | 00000000000a6758··0000000000000008·R_X86_64_RELATIVE·························9868e | 42 | 0000000000061558··0000000000000008·R_X86_64_RELATIVE·························5939a |
| 83 | 00000000000a6760··0000000000000008·R_X86_64_RELATIVE·························9864b | 43 | 0000000000061560··0000000000000008·R_X86_64_RELATIVE·························59d70 |
| 84 | 00000000000a6778··0000000000000008·R_X86_64_RELATIVE·························a6a20 | 44 | 0000000000061578··0000000000000008·R_X86_64_RELATIVE·························61aa0 |
| 85 | 00000000000a6780··0000000000000008·R_X86_64_RELATIVE·························a6340 | |
| 86 | 00000000000a6788··0000000000000008·R_X86_64_RELATIVE·························986a5 | |
| 87 | 00000000000a6790··0000000000000008·R_X86_64_RELATIVE·························986ad | |
| 88 | 00000000000a6798··0000000000000008·R_X86_64_RELATIVE·························98678 | |
| 89 | 00000000000a67b0··0000000000000008·R_X86_64_RELATIVE·························a6a20 | |
| 90 | 00000000000a67b8··0000000000000008·R_X86_64_RELATIVE·························a6340 | |
| 91 | 00000000000a67c0··0000000000000008·R_X86_64_RELATIVE·························986c4 | |
| 92 | 00000000000a67c8··0000000000000008·R_X86_64_RELATIVE·························98555 | |
| 93 | 00000000000a67d0··0000000000000008·R_X86_64_RELATIVE·························99290 | |
| 94 | 00000000000a67e8··0000000000000008·R_X86_64_RELATIVE·························a69a0 | |
| 95 | 00000000000a67f0··0000000000000008·R_X86_64_RELATIVE·························a6360 | |
| 96 | 00000000000a67f8··0000000000000008·R_X86_64_RELATIVE·························986c8 | |
| 97 | 00000000000a6800··0000000000000008·R_X86_64_RELATIVE·························9857a | |
| 98 | 00000000000a6808··0000000000000008·R_X86_64_RELATIVE·························99338 | |
| 99 | 00000000000a6820··0000000000000008·R_X86_64_RELATIVE·························a6980 | |
| 100 | 00000000000a6828··0000000000000008·R_X86_64_RELATIVE·························a6358 | 45 | 0000000000061580··0000000000000008·R_X86_64_RELATIVE·························61358 |
| 101 | 00000000000a6830··0000000000000008·R_X86_64_RELATIVE·························986d0 | |
| 102 | 00000000000a6838··0000000000000008·R_X86_64_RELATIVE·························985f2 | |
| 103 | 00000000000a6840··0000000000000008·R_X86_64_RELATIVE·························993a0 | 46 | 0000000000061588··0000000000000008·R_X86_64_RELATIVE·························593ad |
| | 47 | 0000000000061590··0000000000000008·R_X86_64_RELATIVE·························593b4 |
| | 48 | 0000000000061598··0000000000000008·R_X86_64_RELATIVE·························59e08 |
| | 49 | 00000000000615b0··0000000000000008·R_X86_64_RELATIVE·························61a80 |
| | 50 | 00000000000615b8··0000000000000008·R_X86_64_RELATIVE·························61358 |
| | 51 | 00000000000615c0··0000000000000008·R_X86_64_RELATIVE·························593c3 |
| | 52 | 00000000000615c8··0000000000000008·R_X86_64_RELATIVE·························593c7 |
| | 53 | 00000000000615d0··0000000000000008·R_X86_64_RELATIVE·························59ea0 |
| 104 | 00000000000a6858··0000000000000008·R_X86_64_RELATIVE·························a6a00 | 54 | 00000000000615e8··0000000000000008·R_X86_64_RELATIVE·························61a60 |
| 105 | 00000000000a6860··0000000000000008·R_X86_64_RELATIVE·························a6338 | 55 | 00000000000615f0··0000000000000008·R_X86_64_RELATIVE·························61368 |
| 106 | 00000000000a6868··0000000000000008·R_X86_64_RELATIVE·························986db | 56 | 00000000000615f8··0000000000000008·R_X86_64_RELATIVE·························593d6 |
| 107 | 00000000000a6870··0000000000000008·R_X86_64_RELATIVE·························98613 | |
| 108 | 00000000000a6878··0000000000000008·R_X86_64_RELATIVE·························99400 | |
| 109 | 00000000000a6890··0000000000000008·R_X86_64_RELATIVE·························a6a00 | |
| 110 | 00000000000a6898··0000000000000008·R_X86_64_RELATIVE·························a6338 | |
| 111 | 00000000000a68a0··0000000000000008·R_X86_64_RELATIVE·························986e6 | |
| 112 | 00000000000a68a8··0000000000000008·R_X86_64_RELATIVE·························986f1 | |
| 113 | 00000000000a68b0··0000000000000008·R_X86_64_RELATIVE·························99458 | |
| 114 | 00000000000a68c8··0000000000000008·R_X86_64_RELATIVE·························a69f0 | |
|
Max report size reached; 54707/94090 bytes (58.14%) of diff not shown.
|