| | | | |
| Offset 1, 191 lines modified | Offset 1, 187 lines modified |
| | |
| 1 | Hex·dump·of·section·'.data': | 1 | Hex·dump·of·section·'.data': |
| 2 | ··0x000a6000·00600a00·00000000·0000003f·01000000·.`.........?.... | 2 | ··0x00061000·00100600·00000000·0000803f·01000000·...........?.... |
| 3 | ··0x000a6010·10000000·0e000000·0f000000·0d000000·................ | |
| 4 | ··0x000a6020·000080bf·31000000·0c000000·0000803f·....1..........? | |
| 5 | ··0x000a6030·06000000·09000000·41000000·02000000·........A....... | |
| 6 | ··0x000a6040·03000000·ffffffff·0000803f·00000000·...........?.... | |
| 7 | ··0x000a6050·01000000·0000803f·01000000·00000000·.......?........ | |
| 8 | ··0x000a6060·00000000·0000f03f·00000000·00000000·.......?........ | 3 | ··0x00061010·00000000·0000f03f·00000000·00000000·.......?........ |
| 9 | ··0x000a6070·0000803f·00000000·00000000·00000000·...?............ | 4 | ··0x00061020·0000803f·00000000·00000000·00000000·...?............ |
| | 5 | ··0x00061030·00000000·00000000·00000000·00000000·................ |
| 10 | ··0x000a6080·282f2f02·20574152·4e494e47·2e205468·(//.·WARNING.·Th | 6 | ··0x00061040·282f2f02·20574152·4e494e47·2e205468·(//.·WARNING.·Th |
| 11 | ··0x000a6090·65207661·6c756520·454d494e·206d6179·e·value·EMIN·may | 7 | ··0x00061050·65207661·6c756520·454d494e·206d6179·e·value·EMIN·may |
| 12 | ··0x000a60a0·20626520·696e636f·72726563·743a2d02··be·incorrect:-. | 8 | ··0x00061060·20626520·696e636f·72726563·743a2d02··be·incorrect:-. |
| 13 | ··0x000a60b0·2c022020·454d494e·203d2002·2c69382c·,.··EMIN·=·.,i8, | 9 | ··0x00061070·2c022020·454d494e·203d2002·2c69382c·,.··EMIN·=·.,i8, |
| 14 | ··0x000a60c0·2f022049·662c2061·66746572·20696e73·/.·If,·after·ins | 10 | ··0x00061080·2f022049·662c2061·66746572·20696e73·/.·If,·after·ins |
| 15 | ··0x000a60d0·70656374·696f6e2c·20746865·2076616c·pection,·the·val | 11 | ··0x00061090·70656374·696f6e2c·20746865·2076616c·pection,·the·val |
| 16 | ··0x000a60e0·75652045·4d494e20·6c6f6f6b·73022c02·ue·EMIN·looks.,. | 12 | ··0x000610a0·75652045·4d494e20·6c6f6f6b·73022c02·ue·EMIN·looks.,. |
| 17 | ··0x000a60f0·20616363·65707461·626c6520·706c6561··acceptable·plea | 13 | ··0x000610b0·20616363·65707461·626c6520·706c6561··acceptable·plea |
| 18 | ··0x000a6100·73652063·6f6d6d65·6e74206f·75742002·se·comment·out·. | 14 | ··0x000610c0·73652063·6f6d6d65·6e74206f·75742002·se·comment·out·. |
| | 15 | ··0x000610d0·2c2f0220·74686520·49462062·6c6f636b·,/.·the·IF·block |
| | 16 | ··0x000610e0·20617320·6d61726b·65642077·69746869··as·marked·withi |
| | 17 | ··0x000610f0·6e207468·6520636f·6465206f·6620726f·n·the·code·of·ro |
| | 18 | ··0x00061100·7574696e·65022c02·20534c41·4d43322c·utine.,.·SLAMC2, |
| | 19 | ··0x00061110·022c2f02·206f7468·65727769·73652073·.,/.·otherwise·s |
| | 20 | ··0x00061120·7570706c·7920454d·494e2065·78706c69·upply·EMIN·expli |
| | 21 | ··0x00061130·6369746c·792e022c·2f290000·01000000·citly..,/)...... |
| | 22 | ··0x00061140·01000000·01000000·00000000·00000000·................ |
| | 23 | ··0x00061150·00000000·00000000·00000000·00000000·................ |
| | 24 | ··0x00061160·282f2f02·20574152·4e494e47·2e205468·(//.·WARNING.·Th |
| | 25 | ··0x00061170·65207661·6c756520·454d494e·206d6179·e·value·EMIN·may |
| | 26 | ··0x00061180·20626520·696e636f·72726563·743a2d02··be·incorrect:-. |
| | 27 | ··0x00061190·2c022020·454d494e·203d2002·2c69382c·,.··EMIN·=·.,i8, |
| | 28 | ··0x000611a0·2f022049·662c2061·66746572·20696e73·/.·If,·after·ins |
| | 29 | ··0x000611b0·70656374·696f6e2c·20746865·2076616c·pection,·the·val |
| | 30 | ··0x000611c0·75652045·4d494e20·6c6f6f6b·73022c02·ue·EMIN·looks.,. |
| | 31 | ··0x000611d0·20616363·65707461·626c6520·706c6561··acceptable·plea |
| | 32 | ··0x000611e0·73652063·6f6d6d65·6e74206f·75742002·se·comment·out·. |
| 19 | ··0x000a6110·2c2f0220·74686520·49462062·6c6f636b·,/.·the·IF·block | 33 | ··0x000611f0·2c2f0220·74686520·49462062·6c6f636b·,/.·the·IF·block |
| 20 | ··0x000a6120·20617320·6d61726b·65642077·69746869··as·marked·withi | 34 | ··0x00061200·20617320·6d61726b·65642077·69746869··as·marked·withi |
| 21 | ··0x000a6130·6e207468·6520636f·6465206f·6620726f·n·the·code·of·ro | 35 | ··0x00061210·6e207468·6520636f·6465206f·6620726f·n·the·code·of·ro |
| 22 | ··0x000a6140·7574696e·65022c02·20534c41·4d43322c·utine.,.·SLAMC2, | 36 | ··0x00061220·7574696e·65022c02·20444c41·4d43322c·utine.,.·DLAMC2, |
| 23 | ··0x000a6150·022c2f02·206f7468·65727769·73652073·.,/.·otherwise·s | 37 | ··0x00061230·022c2f02·206f7468·65727769·73652073·.,/.·otherwise·s |
| 24 | ··0x000a6160·7570706c·7920454d·494e2065·78706c69·upply·EMIN·expli | 38 | ··0x00061240·7570706c·7920454d·494e2065·78706c69·upply·EMIN·expli |
| 25 | ··0x000a6170·6369746c·792e022c·2f290000·01000000·citly..,/)...... | 39 | ··0x00061250·6369746c·792e022c·2f290000·01000000·citly..,/)...... |
| 26 | ··0x000a6180·01000000·01000000·00000000·00000000·................ | 40 | ··0x00061260·01000000·01000000·01000000·00000000·................ |
| | 41 | ··0x00061270·00000000·00000000·00000000·00000000·................ |
| | 42 | ··0x00061280·00000000·06000000·00000000·00000000·................ |
| | 43 | ··0x00061290·40100600·00000000·00000000·00000000·@............... |
| | 44 | ··0x000612a0·00000000·06000000·00000000·00000000·................ |
| | 45 | ··0x000612b0·60110600·00000000·00000000·00000000·`............... |
| | 46 | ··0x000612c0·00000000·0000f03f·00000000·00000000·.......?........ |
| | 47 | ··0x000612d0·0b0b0b0b·0b050b0c·0c0c0c0c·050c0e0e·................ |
| | 48 | ··0x000612e0·0b0e0b05·0b0f0f0c·0f0c050c·0c0c0c0f·................ |
| | 49 | ··0x000612f0·0f0f0c0c·0c0f0f0f·0c0c0f0f·00000000·................ |
| | 50 | ··0x00061300·0b0b0b0b·0c0c0c0c·0e0e0b0e·0f0f0c0f·................ |
| | 51 | ··0x00061310·0b0b0c0c·0e0b0f0c·0b0e0c0f·0f0f0000·................ |
| | 52 | ··0x00061320·0b0e0e0c·0f0f0f0f·0f000000·00000000·................ |
| | 53 | ··0x00061330·0b0b0c0c·0e0b0f0c·0b0b0b0c·0c0c0e0b·................ |
| | 54 | ··0x00061340·0e0f0c0f·00000000·0b0b0b0c·0c0c0e0e·................ |
| | 55 | ··0x00061350·0b0f0f0c·00000000·0b0b0b0c·0c0c0e0e·................ |
| | 56 | ··0x00061360·0e0f0f0f·00000000·0b0b0c0c·0e0e0f0f·................ |
| | 57 | ··0x00061370·00000000·00000000·00000000·00000000·................ |
| | 58 | ··0x00061380·ffffffff·00000000·00000000·00000000·................ |
| 27 | ··0x000a6190·00000000·00000000·00000000·00000000·................ | 59 | ··0x00061390·00000000·00000000·00000000·00000000·................ |
| 28 | ··0x000a61a0·282f2f02·20574152·4e494e47·2e205468·(//.·WARNING.·Th | |
| 29 | ··0x000a61b0·65207661·6c756520·454d494e·206d6179·e·value·EMIN·may | |
| 30 | ··0x000a61c0·20626520·696e636f·72726563·743a2d02··be·incorrect:-. | |
| 31 | ··0x000a61d0·2c022020·454d494e·203d2002·2c69382c·,.··EMIN·=·.,i8, | |
| 32 | ··0x000a61e0·2f022049·662c2061·66746572·20696e73·/.·If,·after·ins | |
| 33 | ··0x000a61f0·70656374·696f6e2c·20746865·2076616c·pection,·the·val | |
| 34 | ··0x000a6200·75652045·4d494e20·6c6f6f6b·73022c02·ue·EMIN·looks.,. | |
| 35 | ··0x000a6210·20616363·65707461·626c6520·706c6561··acceptable·plea | |
| 36 | ··0x000a6220·73652063·6f6d6d65·6e74206f·75742002·se·comment·out·. | |
| 37 | ··0x000a6230·2c2f0220·74686520·49462062·6c6f636b·,/.·the·IF·block | |
| 38 | ··0x000a6240·20617320·6d61726b·65642077·69746869··as·marked·withi | |
| 39 | ··0x000a6250·6e207468·6520636f·6465206f·6620726f·n·the·code·of·ro | |
| 40 | ··0x000a6260·7574696e·65022c02·20444c41·4d43322c·utine.,.·DLAMC2, | |
| 41 | ··0x000a6270·022c2f02·206f7468·65727769·73652073·.,/.·otherwise·s | |
| 42 | ··0x000a6280·7570706c·7920454d·494e2065·78706c69·upply·EMIN·expli | |
| 43 | ··0x000a6290·6369746c·792e022c·2f290000·01000000·citly..,/)...... | |
| 44 | ··0x000a62a0·01000000·01000000·01000000·00000000·................ | |
| 45 | ··0x000a62b0·00000000·00000000·00000000·00000000·................ | 60 | ··0x000613a0·00000000·00000000·23930500·00000000·........#....... |
| 46 | ··0x000a62c0·00000000·06000000·00000000·00000000·................ | 61 | ··0x000613b0·00000000·00000000·ffffffff·ffffffff·................ |
| 47 | ··0x000a62d0·80600a00·00000000·00000000·00000000·.`.............. | 62 | ··0x000613c0·60290600·00000000·00000000·00000000·`).............. |
| 48 | ··0x000a62e0·00000000·06000000·00000000·00000000·................ | |
| 49 | ··0x000a62f0·a0610a00·00000000·00000000·00000000·.a.............. | |
| 50 | ··0x000a6300·00000000·0000f03f·00000000·00000000·.......?........ | |
| 51 | ··0x000a6310·0b0b0b0b·0b050b0c·0c0c0c0c·050c0e0e·................ | |
| 52 | ··0x000a6320·0b0e0b05·0b0f0f0c·0f0c050c·0c0c0c0f·................ | |
| 53 | ··0x000a6330·0f0f0c0c·0c0f0f0f·0c0c0f0f·00000000·................ | |
| 54 | ··0x000a6340·0b0b0b0b·0c0c0c0c·0e0e0b0e·0f0f0c0f·................ | |
| 55 | ··0x000a6350·0b0b0c0c·0e0b0f0c·0b0e0c0f·0f0f0000·................ | |
| 56 | ··0x000a6360·0b0e0e0c·0f0f0f0f·0f000000·00000000·................ | |
| 57 | ··0x000a6370·0b0b0c0c·0e0b0f0c·0b0b0b0c·0c0c0e0b·................ | |
| 58 | ··0x000a6380·0e0f0c0f·00000000·0b0b0b0c·0c0c0e0e·................ | |
| 59 | ··0x000a6390·0b0f0f0c·00000000·0b0b0b0c·0c0c0e0e·................ | |
| 60 | ··0x000a63a0·0e0f0f0f·00000000·0b0b0c0c·0e0e0f0f·................ | |
| 61 | ··0x000a63b0·00000000·00000000·00000000·00000000·................ | |
| 62 | ··0x000a63c0·ffffffff·00000000·00000000·00000000·................ | |
| 63 | ··0x000a63d0·00000000·00000000·00000000·00000000·................ | 63 | ··0x000613d0·00000000·00000000·00000000·00000000·................ |
| 64 | ··0x000a63e0·00000000·00000000·20850900·00000000·........·....... | |
| 65 | ··0x000a63f0·00000000·00000000·ffffffff·ffffffff·................ | |
| 66 | ··0x000a6400·80de0c00·00000000·00000000·00000000·................ | |
| 67 | ··0x000a6410·00000000·00000000·00000000·00000000·................ | 64 | ··0x000613e0·00000000·00000000·00000000·00000000·................ |
| 68 | ··0x000a6420·00000000·00000000·00000000·00000000·................ | |
| 69 | ··0x000a6430·00000000·00000000·00000000·00000000·................ | 65 | ··0x000613f0·00000000·00000000·00000000·00000000·................ |
| 70 | ··0x000a6440·2e850900·00000000·36850900·00000000·........6....... | 66 | ··0x00061400·31930500·00000000·39930500·00000000·1.......9....... |
| 71 | ··0x000a6450·988c0900·00000000·04000000·01000000·................ | 67 | ··0x00061410·b0990500·00000000·04000000·01000000·................ |
| 72 | ··0x000a6460·02000000·00000000·a06b0a00·00000000·.........k...... | 68 | ··0x00061420·02000000·00000000·601b0600·00000000·........`....... |
| 73 | ··0x000a6470·88630a00·00000000·32850900·00000000·.c......2....... | |
| 74 | ··0x000a6480·43850900·00000000·408d0900·00000000·C.......@....... | 69 | ··0x00061430·48130600·00000000·35930500·00000000·H.......5....... |
| | 70 | ··0x00061440·46930500·00000000·589a0500·00000000·F.......X....... |
| 75 | ··0x000a6490·04000000·01000000·01000000·00000000·................ | 71 | ··0x00061450·04000000·01000000·01000000·00000000·................ |
| 76 | ··0x000a64a0·806b0a00·00000000·a8630a00·00000000·.k.......c...... | 72 | ··0x00061460·401b0600·00000000·68130600·00000000·@.......h....... |
| 77 | ··0x000a64b0·4d850900·00000000·55850900·00000000·M.......U....... | 73 | ··0x00061470·50930500·00000000·58930500·00000000·P.......X....... |
| 78 | ··0x000a64c0·908d0900·00000000·04000000·01000000·................ | 74 | ··0x00061480·a89a0500·00000000·04000000·01000000·................ |
| 79 | ··0x000a64d0·02000000·00000000·606b0a00·00000000·........`k...... | 75 | ··0x00061490·02000000·00000000·201b0600·00000000·........·....... |
| 80 | ··0x000a64e0·78630a00·00000000·66850900·00000000·xc......f....... | 76 | ··0x000614a0·38130600·00000000·69930500·00000000·8.......i....... |
| 81 | ··0x000a64f0·55850900·00000000·408e0900·00000000·U.......@....... | 77 | ··0x000614b0·58930500·00000000·589b0500·00000000·X.......X....... |
| 82 | ··0x000a6500·04000000·01000000·02000000·00000000·................ | 78 | ··0x000614c0·04000000·01000000·02000000·00000000·................ |
| 83 | ··0x000a6510·406b0a00·00000000·78630a00·00000000·@k......xc...... | 79 | ··0x000614d0·001b0600·00000000·38130600·00000000·........8....... |
| 84 | ··0x000a6520·6e850900·00000000·7a850900·00000000·n.......z....... | 80 | ··0x000614e0·71930500·00000000·7d930500·00000000·q.......}....... |
| 85 | ··0x000a6530·f88e0900·00000000·04000000·01000000·................ | 81 | ··0x000614f0·109c0500·00000000·04000000·01000000·................ |
| 86 | ··0x000a6540·01000000·00000000·206b0a00·00000000·........·k...... | 82 | ··0x00061500·01000000·00000000·e01a0600·00000000·................ |
| 87 | ··0x000a6550·70630a00·00000000·85850900·00000000·pc.............. | |
| 88 | ··0x000a6560·7a850900·00000000·a88f0900·00000000·z............... | 83 | ··0x00061510·30130600·00000000·88930500·00000000·0............... |
|
Max report size reached; 0/24978 bytes (0.00%) of diff not shown.
|