| | | |
Offset 189, 2281 lines modified | Offset 189, 2177 lines modified |
189 | ··[···967]··suboffsets | 189 | ··[···967]··suboffsets |
190 | ··[···972]··tp_finalize | 190 | ··[···972]··tp_finalize |
191 | ··[···97e]··nb_or | 191 | ··[···97e]··nb_or |
192 | ··[···984]··tp_weaklist | 192 | ··[···984]··tp_weaklist |
193 | ··[···990]··ob_refcnt | 193 | ··[···990]··ob_refcnt |
194 | ··[···99a]··bf_getbuffer | 194 | ··[···99a]··bf_getbuffer |
Diff chunk too large, falling back to line-by-line diff (2169 lines added, 2273 lines removed) |
195 | ··[···9a7]··lendm1 | 195 | ··[···9a7]··lendm1 |
196 | ··[···9ae]··zrot_ | 196 | ··[···9ae]··c_n1 |
197 | ··[···9b4]··c_n1 | 197 | ··[···9b3]··mnthr |
198 | ··[···9b9]··d__10 | 198 | ··[···9b9]··safmax |
199 | ··[···9bf]··zdrot_ | 199 | ··[···9c0]··cunm2r_ |
200 | ··[···9c6]··mnthr | 200 | ··[···9c8]··iqptr |
201 | ··[···9cc]··safmax | 201 | ··[···9ce]··clauum_ |
202 | ··[···9d3]··d__2 | 202 | ··[···9d6]··cgeev_ |
203 | ··[···9d8]··d__4 | 203 | ··[···9dd]··q__3 |
204 | ··[···9dd]··d__5 | 204 | ··[···9e2]··q__4 |
205 | ··[···9e2]··numpy_lapack_lite_d_cnjg | 205 | ··[···9e7]··clarfg_ |
206 | ··[···9fb]··dlaed9_ | 206 | ··[···9ef]··ldwrkr |
207 | ··[···a03]··zungl2_ | 207 | ··[···9f6]··ldwrku |
208 | ··[···a0b]··ldwrkr | 208 | ··[···9fd]··ldwrkx |
209 | ··[···a12]··ldwrku | 209 | ··[···a04]··ldwrky |
210 | ··[···a19]··ldwrkx | 210 | ··[···a0b]··poles_offset |
211 | ··[···a20]··ldwrky | 211 | ··[···a18]··difr_offset |
212 | ··[···a27]··poles_offset | 212 | ··[···a24]··vect |
213 | ··[···a34]··difr_offset | 213 | ··[···a29]··vl_offset |
214 | ··[···a40]··vect | 214 | ··[···a33]··jobvl |
215 | ··[···a45]··vl_offset | 215 | ··[···a39]··cdotc_ |
216 | ··[···a4f]··ztrtri_ | 216 | ··[···a40]··bxst |
217 | ··[···a57]··jobvl | 217 | ··[···a45]··jreal |
218 | ··[···a5d]··jobvr | 218 | ··[···a4b]··clacrm_ |
219 | ··[···a63]··bxst | 219 | ··[···a53]··bothv |
220 | ··[···a68]··jreal | 220 | ··[···a59]··clacpy_ |
221 | ··[···a6e]··bothv | 221 | ··[···a61]··ilaenv_ |
222 | ··[···a74]··ilaenv_ | 222 | ··[···a69]··iscale |
223 | ··[···a7c]··iscale | 223 | ··[···a70]··clauu2_ |
224 | ··[···a83]··zunglq_ | 224 | ··[···a78]··done |
225 | ··[···a8b]··dlaeda_ | 225 | ··[···a7d]··c_b56 |
226 | ··[···a93]··done | 226 | ··[···a83]··c_b57 |
227 | ··[···a98]··c_b56 | 227 | ··[···a89]··icompq |
228 | ··[···a9e]··c_b57 | 228 | ··[···a90]··cto1 |
229 | ··[···aa4]··icompq | 229 | ··[···a95]··slasda_ |
230 | ··[···aab]··cto1 | 230 | ··[···a9d]··icompz |
231 | ··[···ab0]··icompz | 231 | ··[···aa4]··bnrm |
232 | ··[···ab7]··bnrm | 232 | ··[···aa9]··imax |
233 | ··[···abc]··imax | 233 | ··[···aae]··indwk2 |
234 | ··[···ac1]··zdotu_ | 234 | ··[···ab5]··smm1 |
235 | ··[···ac8]··indwk2 | 235 | ··[···aba]··qsiz |
236 | ··[···acf]··smm1 | 236 | ··[···abf]··ctoc |
237 | ··[···ad4]··qsiz | 237 | ··[···ac4]··igivcl |
238 | ··[···ad9]··ctoc | 238 | ··[···acb]··liwmin |
239 | ··[···ade]··igivcl | 239 | ··[···ad2]··nwupbd |
240 | ··[···ae5]··liwmin | 240 | ··[···ad9]··sfmin1 |
241 | ··[···aec]··nwupbd | 241 | ··[···ae0]··rcnd |
242 | ··[···af3]··rcnd | 242 | ··[···ae5]··givnum |
243 | ··[···af8]··givnum | 243 | ··[···aec]··ldgnum |
244 | ··[···aff]··ldgnum | 244 | ··[···af3]··somev |
245 | ··[···b06]··somev | 245 | ··[···af9]··h21s |
246 | ··[···b0c]··h21s | 246 | ··[···afe]··smlnum |
247 | ··[···b11]··smlnum | 247 | ··[···b05]··sladiv_ |
248 | ··[···b18]··dlasrt_ | 248 | ··[···b0d]··snrm2_ |
249 | ··[···b20]··ztrevc_ | 249 | ··[···b14]··clatrd_ |
250 | ··[···b28]··dznrm2_ | 250 | ··[···b1c]··minmn |
251 | ··[···b30]··zungbr_ | 251 | ··[···b22]··c_b328 |
252 | ··[···b38]··minmn | 252 | ··[···b29]··givcol_dim1 |
253 | ··[···b3e]··zgesv_ | 253 | ··[···b35]··cunmqr_ |
254 | ··[···b45]··c_b328 | 254 | ··[···b3d]··cpotrs_ |
255 | ··[···b4c]··givcol_dim1 | 255 | ··[···b45]··nrwork |
256 | ··[···b58]··zlaed7_ | 256 | ··[···b4c]··cung2r_ |
257 | ··[···b60]··nrwork | 257 | ··[···b54]··cgebrd_ |
258 | ··[···b67]··zgebak_ | 258 | ··[···b5c]··dlamda |
259 | ··[···b6f]··ztrti2_ | 259 | ··[···b63]··ret_val |
260 | ··[···b77]··zheevd_ | 260 | ··[···b6b]··cheevd_ |
261 | ··[···b7f]··dlamda | 261 | ··[···b73]··cunmql_ |
262 | ··[···b86]··ret_val | 262 | ··[···b7b]··bx_offset |
263 | ··[···b8e]··bx_offset | 263 | ··[···b85]··clacgv_ |
264 | ··[···b98]··dnrm2_ | 264 | ··[···b8d]··ctrmv_ |
265 | ··[···b9f]··zgebal_ | 265 | ··[···b94]··cgeqrf_ |
266 | ··[···ba7]··zhetd2_ | 266 | ··[···b9c]··irwrb |
267 | ··[···baf]··zherk_ | 267 | ··[···ba2]··safmin |
268 | ··[···bb6]··irwrb | 268 | ··[···ba9]··slascl_ |
269 | ··[···bbc]··safmin | 269 | ··[···bb1]··givnum_offset |
270 | ··[···bc3]··givnum_offset | 270 | ··[···bbf]··maxwrk |
271 | ··[···bd1]··zladiv_ | 271 | ··[···bc6]··jobvr |
272 | ··[···bd9]··zaxpy_ | 272 | ··[···bcc]··zdum |
273 | ··[···be0]··maxwrk | 273 | ··[···bd1]··sfmax2 |
274 | ··[···be7]··zdum | 274 | ··[···bd8]··mbot |
275 | ··[···bec]··sfmax2 | 275 | ··[···bdd]··clange_ |
276 | ··[···bf3]··zlaqr1_ | 276 | ··[···be5]··cscale |
277 | ··[···bfb]··mbot | 277 | ··[···bec]··L170 |
278 | ··[···c00]··numpy_lapack_lite_z_div | 278 | ··[···bf1]··hswork |
279 | ··[···c18]··cscale | 279 | ··[···bf8]··u_offset |
280 | ··[···c1f]··L170 | 280 | ··[···c01]··ndimr |
281 | ··[···c24]··hswork | 281 | ··[···c07]··work_offset |
282 | ··[···c2b]··u_offset | 282 | ··[···c13]··chunk |
283 | ··[···c34]··ndimr | 283 | ··[···c19]··h31s |
284 | ··[···c3a]··zsteqr_ | 284 | ··[···c1e]··slamch_ |
285 | ··[···c42]··work_offset | 285 | ··[···c26]··refsum |
286 | ··[···c4e]··zlaqr2_ | 286 | ··[···c2d]··nrp1 |
287 | ··[···c56]··subpbs | 287 | ··[···c32]··nmaxit |
288 | ··[···c5d]··chunk | 288 | ··[···c39]··y_offset |
289 | ··[···c63]··disnan_ | 289 | ··[···c42]··scalea |
290 | ··[···c6b]··h31s | 290 | ··[···c49]··kbot |
291 | ··[···c70]··zgetrf_ | 291 | ··[···c4e]··incv |
292 | ··[···c78]··refsum | 292 | ··[···c53]··incy |
293 | ··[···c7f]··nrp1 | 293 | ··[···c58]··indwrk |
294 | ··[···c84]··zlaqr3_ | 294 | ··[···c5f]··iloz |
295 | ··[···c8c]··nmaxit | 295 | ··[···c64]··sfmax1 |
296 | ··[···c93]··y_offset | 296 | ··[···c6b]··leftv |
297 | ··[···c9c]··scalea | 297 | ··[···c71]··work_dim1 |
298 | ··[···ca3]··kbot | 298 | ··[···c7b]··inde |
299 | ··[···ca8]··incv | 299 | ··[···c80]··inode |
300 | ··[···cad]··incy | 300 | ··[···c86]··sumsq |
301 | ··[···cb2]··indwrk | 301 | ··[···c8c]··irwvt |
302 | ··[···cb9]··iloz | 302 | ··[···c92]··safmn2 |
303 | ··[···cbe]··sfmax1 | 303 | ··[···c99]··indx |
304 | ··[···cc5]··dcopy_ | 304 | ··[···c9e]··c_b2435 |
305 | ··[···ccc]··numpy_lapack_lite_d_sign | 305 | ··[···ca6]··maxmn |
306 | ··[···ce5]··leftv | 306 | ··[···cac]··numpy_lapack_lite_r_imag |
307 | ··[···ceb]··work_dim1 | 307 | ··[···cc5]··z_offset |
308 | ··[···cf5]··zlaqr4_ | 308 | ··[···cce]··cungqr_ |
309 | ··[···cfd]··inde | 309 | ··[···cd6]··cstedc_ |
310 | ··[···d02]··zher2_ | 310 | ··[···cde]··curr |
311 | ··[···d09]··inode | 311 | ··[···ce3]··slartg_ |
312 | ··[···d0f]··sumsq | 312 | ··[···ceb]··incol |
313 | ··[···d15]··irwvt | 313 | ··[···cf1]··ftnlen |
314 | ··[···d1b]··safmn2 | 314 | ··[···cf8]··lrwork |
Max report size reached; 0/114201 bytes (0.00%) of diff not shown.
|