| | | |
Offset 66, 22 lines modified | Offset 66, 22 lines modified |
| |
66 | 000000a0·000000000000001c·00000000·CIE | 66 | 000000a0·000000000000001c·00000000·CIE |
67 | ··Version:···············1 | 67 | ··Version:···············1 |
68 | ··Augmentation:··········"zPLR" | 68 | ··Augmentation:··········"zPLR" |
69 | ··Code·alignment·factor:·1 | 69 | ··Code·alignment·factor:·1 |
70 | ··Data·alignment·factor:·-8 | 70 | ··Data·alignment·factor:·-8 |
71 | ··Return·address·column:·16 | 71 | ··Return·address·column:·16 |
72 | ··Augmentation·data:·····9b·bd·21·44·00·1b·1b | 72 | ··Augmentation·data:·····9b·4d·21·44·00·1b·1b |
73 | ··DW_CFA_def_cfa:·r7·(rsp)·ofs·8 | 73 | ··DW_CFA_def_cfa:·r7·(rsp)·ofs·8 |
74 | ··DW_CFA_offset:·r16·(rip)·at·cfa-8 | 74 | ··DW_CFA_offset:·r16·(rip)·at·cfa-8 |
75 | ··DW_CFA_nop | 75 | ··DW_CFA_nop |
76 | ··DW_CFA_nop | 76 | ··DW_CFA_nop |
| |
77 | 000000c0·000000000000002c·00000024·FDE·cie=000000a0·pc=00000000002843fc..0000000000284467 | 77 | 000000c0·000000000000002c·00000024·FDE·cie=000000a0·pc=00000000002843fc..0000000000284467 |
78 | ··Augmentation·data:·····3f·a6·29·00 | 78 | ··Augmentation·data:·····87·a6·29·00 |
79 | ··DW_CFA_advance_loc:·6·to·0000000000284402 | 79 | ··DW_CFA_advance_loc:·6·to·0000000000284402 |
80 | ··DW_CFA_def_cfa_offset:·16 | 80 | ··DW_CFA_def_cfa_offset:·16 |
81 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 | 81 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 |
82 | ··DW_CFA_advance_loc:·7·to·0000000000284409 | 82 | ··DW_CFA_advance_loc:·7·to·0000000000284409 |
83 | ··DW_CFA_def_cfa_offset:·24 | 83 | ··DW_CFA_def_cfa_offset:·24 |
84 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 | 84 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 |
85 | ··DW_CFA_advance_loc:·4·to·000000000028440d | 85 | ··DW_CFA_advance_loc:·4·to·000000000028440d |
Offset 249, 15 lines modified | Offset 249, 15 lines modified |
| |
249 | 00000264·0000000000000010·00000268·FDE·cie=00000000·pc=0000000000284798..00000000002847ad | 249 | 00000264·0000000000000010·00000268·FDE·cie=00000000·pc=0000000000284798..00000000002847ad |
250 | ··DW_CFA_nop | 250 | ··DW_CFA_nop |
251 | ··DW_CFA_nop | 251 | ··DW_CFA_nop |
252 | ··DW_CFA_nop | 252 | ··DW_CFA_nop |
| |
253 | 00000278·000000000000004c·000001dc·FDE·cie=000000a0·pc=00000000002847ad..00000000002848ef | 253 | 00000278·000000000000004c·000001dc·FDE·cie=000000a0·pc=00000000002847ad..00000000002848ef |
254 | ··Augmentation·data:·····93·a4·29·00 | 254 | ··Augmentation·data:·····db·a4·29·00 |
255 | ··DW_CFA_advance_loc:·2·to·00000000002847af | 255 | ··DW_CFA_advance_loc:·2·to·00000000002847af |
256 | ··DW_CFA_def_cfa_offset:·16 | 256 | ··DW_CFA_def_cfa_offset:·16 |
257 | ··DW_CFA_offset:·r15·(r15)·at·cfa-16 | 257 | ··DW_CFA_offset:·r15·(r15)·at·cfa-16 |
258 | ··DW_CFA_advance_loc:·2·to·00000000002847b1 | 258 | ··DW_CFA_advance_loc:·2·to·00000000002847b1 |
259 | ··DW_CFA_def_cfa_offset:·24 | 259 | ··DW_CFA_def_cfa_offset:·24 |
260 | ··DW_CFA_offset:·r14·(r14)·at·cfa-24 | 260 | ··DW_CFA_offset:·r14·(r14)·at·cfa-24 |
261 | ··DW_CFA_advance_loc:·2·to·00000000002847b3 | 261 | ··DW_CFA_advance_loc:·2·to·00000000002847b3 |
Offset 288, 15 lines modified | Offset 288, 15 lines modified |
288 | ··DW_CFA_def_cfa_offset:·16 | 288 | ··DW_CFA_def_cfa_offset:·16 |
289 | ··DW_CFA_advance_loc:·2·to·00000000002848ee | 289 | ··DW_CFA_advance_loc:·2·to·00000000002848ee |
290 | ··DW_CFA_def_cfa_offset:·8 | 290 | ··DW_CFA_def_cfa_offset:·8 |
291 | ··DW_CFA_nop | 291 | ··DW_CFA_nop |
292 | ··DW_CFA_nop | 292 | ··DW_CFA_nop |
| |
293 | 000002c8·000000000000004c·0000022c·FDE·cie=000000a0·pc=00000000002848ef..0000000000284ae5 | 293 | 000002c8·000000000000004c·0000022c·FDE·cie=000000a0·pc=00000000002848ef..0000000000284ae5 |
294 | ··Augmentation·data:·····56·a4·29·00 | 294 | ··Augmentation·data:·····9e·a4·29·00 |
295 | ··DW_CFA_advance_loc:·2·to·00000000002848f1 | 295 | ··DW_CFA_advance_loc:·2·to·00000000002848f1 |
296 | ··DW_CFA_def_cfa_offset:·16 | 296 | ··DW_CFA_def_cfa_offset:·16 |
297 | ··DW_CFA_offset:·r15·(r15)·at·cfa-16 | 297 | ··DW_CFA_offset:·r15·(r15)·at·cfa-16 |
298 | ··DW_CFA_advance_loc:·2·to·00000000002848f3 | 298 | ··DW_CFA_advance_loc:·2·to·00000000002848f3 |
299 | ··DW_CFA_def_cfa_offset:·24 | 299 | ··DW_CFA_def_cfa_offset:·24 |
300 | ··DW_CFA_offset:·r14·(r14)·at·cfa-24 | 300 | ··DW_CFA_offset:·r14·(r14)·at·cfa-24 |
301 | ··DW_CFA_advance_loc:·2·to·00000000002848f5 | 301 | ··DW_CFA_advance_loc:·2·to·00000000002848f5 |
Offset 433, 15 lines modified | Offset 433, 15 lines modified |
| |
433 | 00000454·0000000000000010·00000458·FDE·cie=00000000·pc=0000000000284bdc..0000000000284bf1 | 433 | 00000454·0000000000000010·00000458·FDE·cie=00000000·pc=0000000000284bdc..0000000000284bf1 |
434 | ··DW_CFA_nop | 434 | ··DW_CFA_nop |
435 | ··DW_CFA_nop | 435 | ··DW_CFA_nop |
436 | ··DW_CFA_nop | 436 | ··DW_CFA_nop |
| |
437 | 00000468·000000000000002c·000003cc·FDE·cie=000000a0·pc=0000000000284bf1..0000000000284c25 | 437 | 00000468·000000000000002c·000003cc·FDE·cie=000000a0·pc=0000000000284bf1..0000000000284c25 |
438 | ··Augmentation·data:·····ca·a2·29·00 | 438 | ··Augmentation·data:·····12·a3·29·00 |
439 | ··DW_CFA_advance_loc:·1·to·0000000000284bf2 | 439 | ··DW_CFA_advance_loc:·1·to·0000000000284bf2 |
440 | ··DW_CFA_def_cfa_offset:·16 | 440 | ··DW_CFA_def_cfa_offset:·16 |
441 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 | 441 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 |
442 | ··DW_CFA_advance_loc:·6·to·0000000000284bf8 | 442 | ··DW_CFA_advance_loc:·6·to·0000000000284bf8 |
443 | ··DW_CFA_def_cfa_offset:·24 | 443 | ··DW_CFA_def_cfa_offset:·24 |
444 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 | 444 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 |
445 | ··DW_CFA_advance_loc:·1·to·0000000000284bf9 | 445 | ··DW_CFA_advance_loc:·1·to·0000000000284bf9 |
Offset 1321, 15 lines modified | Offset 1321, 15 lines modified |
1321 | ··DW_CFA_advance_loc:·17·to·0000000000286295 | 1321 | ··DW_CFA_advance_loc:·17·to·0000000000286295 |
1322 | ··DW_CFA_def_cfa_offset:·32 | 1322 | ··DW_CFA_def_cfa_offset:·32 |
1323 | ··DW_CFA_advance_loc:·14·to·00000000002862a3 | 1323 | ··DW_CFA_advance_loc:·14·to·00000000002862a3 |
1324 | ··DW_CFA_def_cfa_offset:·8 | 1324 | ··DW_CFA_def_cfa_offset:·8 |
1325 | ··DW_CFA_nop | 1325 | ··DW_CFA_nop |
| |
1326 | 00000de0·0000000000000040·00000d44·FDE·cie=000000a0·pc=00000000002862b6..0000000000286312 | 1326 | 00000de0·0000000000000040·00000d44·FDE·cie=000000a0·pc=00000000002862b6..0000000000286312 |
1327 | ··Augmentation·data:·····62·99·29·00 | 1327 | ··Augmentation·data:·····aa·99·29·00 |
1328 | ··DW_CFA_advance_loc:·1·to·00000000002862b7 | 1328 | ··DW_CFA_advance_loc:·1·to·00000000002862b7 |
1329 | ··DW_CFA_def_cfa_offset:·16 | 1329 | ··DW_CFA_def_cfa_offset:·16 |
1330 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 | 1330 | ··DW_CFA_offset:·r6·(rbp)·at·cfa-16 |
1331 | ··DW_CFA_advance_loc:·4·to·00000000002862bb | 1331 | ··DW_CFA_advance_loc:·4·to·00000000002862bb |
1332 | ··DW_CFA_def_cfa_offset:·24 | 1332 | ··DW_CFA_def_cfa_offset:·24 |
1333 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 | 1333 | ··DW_CFA_offset:·r3·(rbx)·at·cfa-24 |
1334 | ··DW_CFA_advance_loc:·1·to·00000000002862bc | 1334 | ··DW_CFA_advance_loc:·1·to·00000000002862bc |
Offset 1967, 15 lines modified | Offset 1967, 15 lines modified |
| |
1967 | 00001474·0000000000000010·00001478·FDE·cie=00000000·pc=00000000002871dd..00000000002871e3 | 1967 | 00001474·0000000000000010·00001478·FDE·cie=00000000·pc=00000000002871dd..00000000002871e3 |
1968 | ··DW_CFA_nop | 1968 | ··DW_CFA_nop |
1969 | ··DW_CFA_nop | 1969 | ··DW_CFA_nop |
1970 | ··DW_CFA_nop | 1970 | ··DW_CFA_nop |
| |
1971 | 00001488·0000000000000030·000013ec·FDE·cie=000000a0·pc=00000000002871e3..00000000002872ac | 1971 | 00001488·0000000000000030·000013ec·FDE·cie=000000a0·pc=00000000002871e3..00000000002872ac |
1972 | ··Augmentation·data:·····c2·92·29·00 | 1972 | ··Augmentation·data:·····0a·93·29·00 |
1973 | ··DW_CFA_advance_loc:·2·to·00000000002871e5 | 1973 | ··DW_CFA_advance_loc:·2·to·00000000002871e5 |
1974 | ··DW_CFA_def_cfa_offset:·16 | 1974 | ··DW_CFA_def_cfa_offset:·16 |
1975 | ··DW_CFA_offset:·r13·(r13)·at·cfa-16 | 1975 | ··DW_CFA_offset:·r13·(r13)·at·cfa-16 |
1976 | ··DW_CFA_advance_loc:·2·to·00000000002871e7 | 1976 | ··DW_CFA_advance_loc:·2·to·00000000002871e7 |
1977 | ··DW_CFA_def_cfa_offset:·24 | 1977 | ··DW_CFA_def_cfa_offset:·24 |
1978 | ··DW_CFA_offset:·r12·(r12)·at·cfa-24 | 1978 | ··DW_CFA_offset:·r12·(r12)·at·cfa-24 |
1979 | ··DW_CFA_advance_loc:·1·to·00000000002871e8 | 1979 | ··DW_CFA_advance_loc:·1·to·00000000002871e8 |
Offset 2069, 15 lines modified | Offset 2069, 15 lines modified |
| |
2069 | 000015c8·0000000000000010·000015cc·FDE·cie=00000000·pc=0000000000287385..0000000000287388 | 2069 | 000015c8·0000000000000010·000015cc·FDE·cie=00000000·pc=0000000000287385..0000000000287388 |
2070 | ··DW_CFA_nop | 2070 | ··DW_CFA_nop |
2071 | ··DW_CFA_nop | 2071 | ··DW_CFA_nop |
2072 | ··DW_CFA_nop | 2072 | ··DW_CFA_nop |
| |
2073 | 000015dc·0000000000000040·00001540·FDE·cie=000000a0·pc=0000000000287388..000000000028746e | 2073 | 000015dc·0000000000000040·00001540·FDE·cie=000000a0·pc=0000000000287388..000000000028746e |
2074 | ··Augmentation·data:·····7c·91·29·00 | 2074 | ··Augmentation·data:·····c4·91·29·00 |
2075 | ··DW_CFA_advance_loc:·2·to·000000000028738a | 2075 | ··DW_CFA_advance_loc:·2·to·000000000028738a |
2076 | ··DW_CFA_def_cfa_offset:·16 | 2076 | ··DW_CFA_def_cfa_offset:·16 |
2077 | ··DW_CFA_offset:·r13·(r13)·at·cfa-16 | 2077 | ··DW_CFA_offset:·r13·(r13)·at·cfa-16 |
2078 | ··DW_CFA_advance_loc:·2·to·000000000028738c | 2078 | ··DW_CFA_advance_loc:·2·to·000000000028738c |
2079 | ··DW_CFA_def_cfa_offset:·24 | 2079 | ··DW_CFA_def_cfa_offset:·24 |
2080 | ··DW_CFA_offset:·r12·(r12)·at·cfa-24 | 2080 | ··DW_CFA_offset:·r12·(r12)·at·cfa-24 |
2081 | ··DW_CFA_advance_loc:·1·to·000000000028738d | 2081 | ··DW_CFA_advance_loc:·1·to·000000000028738d |
Offset 2115, 15 lines modified | Offset 2115, 15 lines modified |
| |
2115 | 00001638·0000000000000010·0000163c·FDE·cie=00000000·pc=00000000002874a3..00000000002874b3 | 2115 | 00001638·0000000000000010·0000163c·FDE·cie=00000000·pc=00000000002874a3..00000000002874b3 |
2116 | ··DW_CFA_nop | 2116 | ··DW_CFA_nop |
2117 | ··DW_CFA_nop | 2117 | ··DW_CFA_nop |
2118 | ··DW_CFA_nop | 2118 | ··DW_CFA_nop |
| |
2119 | 0000164c·000000000000002c·000015b0·FDE·cie=000000a0·pc=00000000002874b3..000000000028753b | 2119 | 0000164c·000000000000002c·000015b0·FDE·cie=000000a0·pc=00000000002874b3..000000000028753b |
2120 | ··Augmentation·data:·····1e·91·29·00 | 2120 | ··Augmentation·data:·····66·91·29·00 |
... Open expanded diff (truncated) ...
|